Trip 58259010

85 West - 85 Sheppard East towards Don Mills Station
25:03 – 25:45

Stops on this Trip

25:06 East Ave at Island Rd (5123)
25:07 70 Island Rd (14357)
25:15 8800 Sheppard Ave East (7236)
25:16 8270 Sheppard Ave East (7239)
25:17 8150 Sheppard Ave East (10676)
25:28 4770 Sheppard Ave East (7193)
25:37 3530 Sheppard Ave East (16771)
25:43 1900 Sheppard Ave East (7191)
25:45 Don Mills Station at Bus Bay 11 ⏳︎ (14631)