| Date | Vehicle | From | To |
|---|---|---|---|
| 2026-11-07 | 8633 ↗ | McNicoll (MCN) | Eglinton (EGL) |
| 2026-11-07 | 7062 ↗ | Wilson Bus (WIL) | Malvern (MAL) |
| 2026-11-06 | 8310 ↗ | Queensway (QSY) | Mount Dennis (MTD) |
| 2026-11-06 | 8353 ↗ | Queensway (QSY) | Mount Dennis (MTD) |
| 2026-11-03 | 8631 ↗ | McNicoll (MCN) | Malvern (MAL) |
| 2026-11-02 | 7040 ↗ | Wilson Bus (WIL) | Eglinton (EGL) |
| 2026-11-02 | 8623 ↗ | McNicoll (MCN) | Malvern (MAL) |
| 2026-11-01 | 3273 ↗ | Arrow Road (ARW) | Queensway (QSY) |
| 2026-11-01 | 3269 ↗ | Arrow Road (ARW) | Queensway (QSY) |
| 2026-11-01 | 8634 ↗ | McNicoll (MCN) | Malvern (MAL) |
| 2026-11-01 | 3268 ↗ | Arrow Road (ARW) | Queensway (QSY) |
| 2026-10-31 | 3271 ↗ | Arrow Road (ARW) | Queensway (QSY) |
| 2026-10-30 | 9053 ↗ | McNicoll (MCN) | Wilson Bus (WIL) |
| 2026-10-30 | 9411 ↗ | Mount Dennis (MTD) | McNicoll (MCN) |
| 2026-10-30 | 8381 ↗ | Wilson Bus (WIL) | Queensway (QSY) |
| 2026-10-30 | 9416 ↗ | Mount Dennis (MTD) | McNicoll (MCN) |
| 2026-10-30 | 9054 ↗ | McNicoll (MCN) | Wilson Bus (WIL) |
| 2026-10-29 | 7101 ↗ | Wilson Bus (WIL) | McNicoll (MCN) |
| 2026-10-29 | 8380 ↗ | Wilson Bus (WIL) | Queensway (QSY) |
| 2026-10-29 | 8370 ↗ | Wilson Bus (WIL) | Queensway (QSY) |
| 2026-10-28 | 7068 ↗ | Wilson Bus (WIL) | Malvern (MAL) |
| 2026-10-21 | 9056 ↗ | Malvern (MAL) | Wilson Bus (WIL) |
| 2026-10-20 | 9052 ↗ | Malvern (MAL) | Wilson Bus (WIL) |
| 2026-10-20 | 9048 ↗ | Malvern (MAL) | Wilson Bus (WIL) |
| 2026-10-13 | 3285 ↗ | Arrow Road (ARW) | Queensway (QSY) |
| 2026-10-12 | 3295 ↗ | Arrow Road (ARW) | Queensway (QSY) |
| 2026-10-06 | 3597 ↗ | Arrow Road (ARW) | Wilson Bus (WIL) |
| 2026-10-05 | 3593 ↗ | Arrow Road (ARW) | Wilson Bus (WIL) |
| 2026-10-05 | 3589 ↗ | Arrow Road (ARW) | Wilson Bus (WIL) |
| 2026-09-21 | 6154 ↗ | Arrow Road (ARW) | Mount Dennis (MTD) |
| 2026-09-21 | 6165 ↗ | Arrow Road (ARW) | Mount Dennis (MTD) |
| 2026-09-20 | 6142 ↗ | Arrow Road (ARW) | Mount Dennis (MTD) |
| 2026-09-18 | 8837 ↗ | Birchmount (BIR) | Eglinton (EGL) |
| Date | Replacement | Replaces | Run |
|---|---|---|---|
| 3:01 AM | 8755 ↗ | 8633 ↗ | 34 / 53 |
| 2:51 AM | 3354 ↗ | 3301 ↗ | 900 / 82 |
| 2:11 AM | 8504 ↗ | 8600 ↗ | 117 / 95 |
| 1:23 AM | 7007 ↗ | 9131 ↗ | 7 / 09 |
| 1:17 AM | 3547 ↗ | 8753 ↗ | 995 / 82 |
| 1:17 AM | 3565 ↗ | 7104 ↗ | 89 / 71 |
| 12:45 AM | 3494 ↗ | 3541 ↗ | 95 / 10 |
| 12:19 AM | 8843 ↗ | 8766 ↗ | 84 / 41 |
| 12:05 AM | 8725 ↗ | 3266 ↗ | 927 / 11 |
| 2026-11-07 | 3625 ↗ | 3641 ↗ | 165 / 28 |
| 2026-11-07 | 3624 ↗ | 3187 ↗ | 96 / 24 |
| 2026-11-07 | 8392 ↗ | 7006 ↗ | 63 / 16 |
| 2026-11-07 | 9449 ↗ | 6109 ↗ | 27 / 06 |
| 2026-11-07 | 8642 ↗ | 8678 ↗ | 503 / 03 |
| 2026-11-07 | 8805 ↗ | 8660 ↗ | 34 / 05 |
| 2026-11-07 | 3365 ↗ | 8313 ↗ | 127 / 02 |
| 2026-11-07 | 8313 ↗ | 3365 ↗ | 127 / 01 |
| 2026-11-07 | 9438 ↗ | 9445 ↗ | 29 / 81 |
| 2026-11-07 | 7104 ↗ | 3586 ↗ | 89 / 71 |
| 2026-11-07 | 8824 ↗ | 8800 ↗ | 11 / 06 |
| 2026-11-07 | 3413 ↗ | 8690 ↗ | 25 / 05 |
| 2026-11-07 | 3452 ↗ | 3450 ↗ | 86 / 05 |
| 2026-11-07 | 8805 ↗ | 8867 ↗ | 68 / 12 |
| 2026-11-07 | 8829 ↗ | 8697 ↗ | 11 / 04 |
| 2026-11-07 | 8862 ↗ | 8803 ↗ | 903 / 50 |
| 2026-11-07 | 3229 ↗ | 9236 ↗ | 129 / 02 |
| 2026-11-07 | 8528 ↗ | 8411 ↗ | 70 / 02 |
| 2026-11-07 | 7290 ↗ | 9431 ↗ | 29 / 20 |
| 2026-11-07 | 9131 ↗ | 9022 ↗ | 7 / 09 |
| 2026-11-07 | 8631 ↗ | 8745 ↗ | 38 / 04 |
| 2026-11-07 | 7269 ↗ | 7210 ↗ | 112 / 08 |
| 2026-11-07 | 3580 ↗ | 7004 ↗ | 13 / 71 |
| 2026-11-07 | 7266 ↗ | 7223 ↗ | 35 / 01 |
| 2026-11-07 | 3331 ↗ | 8346 ↗ | 76 / 02 |
| 2026-11-07 | 7250 ↗ | 7298 ↗ | 41 / 86 |
| 2026-11-07 | 7012 ↗ | 6650 ↗ | 960 / 27 |
| 2026-11-07 | 8861 ↗ | 8712 ↗ | 11 / 94 |
| 2026-11-07 | 7300 ↗ | 7217 ↗ | 35 / 78 |
| 2026-11-07 | 3356 ↗ | 3267 ↗ | 66 / 02 |
| 2026-11-07 | 7266 ↗ | 6193 ↗ | 935 / 44 |
| 2026-11-07 | 8635 ↗ | 6029 ↗ | 151 / 11 |
| 2026-11-07 | 7033 ↗ | 3582 ↗ | 47 / 02 |
| 2026-11-07 | 6076 ↗ | 3544 ↗ | 902 / 04 |
| 2026-11-07 | 7104 ↗ | 6645 ↗ | 47 / 03 |
| 2026-11-07 | 7013 ↗ | 7065 ↗ | 61 / 02 |
| 2026-11-07 | 7065 ↗ | 7013 ↗ | 61 / 01 |
| 2026-11-07 | 7010 ↗ | 8388 ↗ | 60 / 07 |
| 2026-11-07 | 7073 ↗ | 7058 ↗ | 63 / 11 |
| 2026-11-07 | 3515 ↗ | 3462 ↗ | 89 / 11 |
| 2026-11-07 | 7301 ↗ | 6160 ↗ | 41 / 10 |
Please follow Responsible Use ↗ guidelines when using information obtained from this website or page.