52 Lawrence West
East - 52 Lawrence West towards Lawrence Station (α*)
East - 52 Lawrence West towards Lawrence Station (β*)
West - 52A Lawrence West towards Pearson Airport via Dixon Rd (α*)
West - 52A Lawrence West towards Pearson Airport via Dixon Rd (β*)
West - 52A Lawrence West towards Pearson Airport via Dixon Rd (γ*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 16(α)25(α)25(γ)35(α)46(α) |
|---|
| 06 | 02(α)02(β)11(α)11(β)29(α)38(α)38(α)54(α)54(α) |
|---|
| 07 | 05(α)05(α)23(α)23(α)32(α)32(α)51(α)51(α) |
|---|
| 08 | 01(α)01(α)21(α)21(α)31(α)31(α)51(α)51(α) |
|---|
| 09 | 01(α)01(α)21(α)21(α)40(α)40(α)59(α)59(α) |
|---|
| 10 | 16(α)16(α)36(α)36(α)56(α)56(α) |
|---|
| 11 | 16(α)16(α)36(α)36(α)56(α)56(α) |
|---|
| 12 | 16(α)16(α)36(α)36(α)56(α)56(α) |
|---|
| 13 | 16(α)16(α)36(α)36(α)56(α)56(α) |
|---|
| 14 | 16(α)16(α)29(α)36(α)36(α)57(α)57(α) |
|---|
| 15 | 12(α)17(α)17(α)27(α)27(α)47(α)47(α)57(α)57(α) |
|---|
| 16 | 17(α)17(α)27(α)27(α)45(α)45(α)54(α)54(α) |
|---|
| 17 | 12(α)12(α)21(α)21(α)39(α)39(α)48(α)48(α) |
|---|
| 18 | 06(α)06(α)14(α)14(α)29(α)38(α)38(α)52(α)52(α) |
|---|
| 19 | 08(α)08(α)14(α)14(α)32(α)32(α)46(α)46(α) |
|---|
| 20 | 06(α)06(α)24(α)24(α)41(α)41(α)58(α)58(α) |
|---|
| 21 | 13(α)13(α)31(α)31(α)49(α)49(α) |
|---|
| 22 | 07(α)07(α)25(α)25(α)42(α) |
|---|
| 23 | 02(α)02(α)24(α)24(α)47(α)47(α) |
|---|
| 24 | 09(α)09(α)32(α)32(α)54(α)54(α) |
|---|
| 25 | 17(α)17(α)40(α)51(α) |
|---|
| 26 | 01(α)01(β)09(α)23(α)38(α)53(α) |
|---|
| 27 | 08(α) |
|---|
300 Bloor-Danforth
East - 300A Bloor-Danforth towards Warden
West - 300A Bloor-Danforth towards Pearson Airport (α*)
West - 300A Bloor-Danforth towards Pearson Airport (β*)
West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 03 | 53 |
|---|
| 04 | 0823385357 |
|---|
| 06 | 03(γ)18(γ) |
|---|
| 25 | 12274257 |
|---|
| 26 | 122742 |
|---|
| 27 | 0000(β)1515(β)3030(β)45(α) |
|---|
| 28 | 00(α)15(α)30(α)45(α) |
|---|
| 29 | 00(α)15(α)30(α)45(α) |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α*)
West - 334A Eglinton towards Pearson Airport (β*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 25 | 55(β) |
|---|
| 26 | 25(β)55(γ) |
|---|
| 27 | 17(α)47(α) |
|---|
| 28 | 17(α)47(α) |
|---|
| 29 | 17(α) |
|---|
352 Lawrence West
East - 352 Lawrence West towards Sunnybrook Hospital
West - 352 Lawrence West towards Pearson Airport
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 4646 |
|---|
| 05 | 1646 |
|---|
| 06 | 29 |
|---|
| 25 | 40 |
|---|
| 26 | 0938 |
|---|
| 27 | 16164646 |
|---|
| 28 | 1616 |
|---|
900 Airport Express
South - 900 Airport Express towards Kipling Station
North - 900 Airport Express towards Pearson Airport
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 193449 |
|---|
| 06 | 0317182728373847485758 |
|---|
| 07 | 060715162526353645465556 |
|---|
| 08 | 050615162526353645465556 |
|---|
| 09 | 050615162425333442435152 |
|---|
| 10 | 0001091018192728363745465455 |
|---|
| 11 | 0304121321223031394048495758 |
|---|
| 12 | 060715162425333442435152 |
|---|
| 13 | 0001091018192728363745465455 |
|---|
| 14 | 0304121321223031394045485657 |
|---|
| 15 | 05061415232432334142505159 |
|---|
| 16 | 00080917182627353644455354 |
|---|
| 17 | 0203111220212930383947485657 |
|---|
| 18 | 05061415232432334142505159 |
|---|
| 19 | 000809171821223031394048495758 |
|---|
| 20 | 060715162425333442435152 |
|---|
| 21 | 0001091018192728363745465455 |
|---|
| 22 | 030412132122313241425152 |
|---|
| 23 | 010211122122313241425152 |
|---|
| 24 | 010211122122313241425152 |
|---|
| 25 | 010211264156 |
|---|
| 26 | 112641 |
|---|
952 Lawrence West Express
East - 952 Lawrence West Express towards Lawrence Station
West - 952 Lawrence West Express towards Pearson Airport (α*)
West - 952 Lawrence West Express towards Pearson Airport (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 102234404646(β)5858(β) |
|---|
| 07 | 1010(β)2222(β)3434(α)4646(α)5858(α) |
|---|
| 08 | 1010(α)2222(α)3434(α)4646(α)5858(α) |
|---|
| 09 | 1010(α)22(α)34(α)46(α)57(α) |
|---|
| 10 | 09(α) |
|---|
| 14 | 59 |
|---|
| 15 | 1123354759 |
|---|
| 16 | 1010(α)2222(α)3434(α)4646(α)5858(α) |
|---|
| 17 | 1010(α)2222(α)3434(α)4646(α)5858(α) |
|---|
| 18 | 1010(α)2222(α)3232(α)4141(α)5050(α) |
|---|
| 19 | 02(α)12(α)28(α)43(α)53(α) |
|---|
| 20 | 03(α) |
|---|
*=Headsign shared with alt. routing(s)
52 Lawrence West
East - 52 Lawrence West towards Lawrence Station
West - 52A Lawrence West towards Pearson Airport via Dixon Rd (α*)
West - 52A Lawrence West towards Pearson Airport via Dixon Rd (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 163445 |
|---|
| 06 | 214747(β) |
|---|
| 07 | 1313(β)3939(β) |
|---|
| 08 | 0505(β)3131(β)5757(α) |
|---|
| 09 | 153535(α) |
|---|
| 10 | 0101(α)2626(α)5151(α) |
|---|
| 11 | 111616(α)4141(α) |
|---|
| 12 | 0606(α)283333(α)5858(α) |
|---|
| 13 | 2020(α)4040(α) |
|---|
| 14 | 0000(α)2020(α)4040(α) |
|---|
| 15 | 0000(α)2020(α)4040(α) |
|---|
| 16 | 0000(α)2020(α)4040(α) |
|---|
| 17 | 0000(α)2020(α)4040(α) |
|---|
| 18 | 00(α)1919(α)36(α)3952(α) |
|---|
| 19 | 0808(α)2828(α)4848(α) |
|---|
| 20 | 1010(α)3434(α)5858(α) |
|---|
| 21 | 2222(α)4646(α) |
|---|
| 22 | 1010(α)3333(α)5454(α) |
|---|
| 23 | 1818(α)4242(α) |
|---|
| 24 | 0606(α)3030(α)5454(α) |
|---|
| 25 | 18(α)43(α) |
|---|
| 26 | 06(α)21(α)36(α)51(α) |
|---|
300 Bloor-Danforth
East - 300A Bloor-Danforth towards Warden
West - 300A Bloor-Danforth towards Pearson Airport (α*)
West - 300A Bloor-Danforth towards Pearson Airport (β*)
West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn (γ)
West - 300A Bloor-Danforth towards Pearson Airport (δ*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 03 | 53 |
|---|
| 04 | 2353 |
|---|
| 06 | 00(δ)21(γ) |
|---|
| 25 | 12274256 |
|---|
| 26 | 112641 |
|---|
| 27 | 0000(β)1515(β)3030(β)45(α) |
|---|
| 28 | 00(α)15(α)30(α)45(α) |
|---|
| 29 | 00(α)15(α)30(α)45(α) |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α*)
West - 334A Eglinton towards Pearson Airport (β*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 47(α) |
|---|
| 06 | 17(α) |
|---|
| 25 | 55(β) |
|---|
| 26 | 25(β)55(γ) |
|---|
| 27 | 17(α)47(α) |
|---|
| 28 | 17(α)47(α) |
|---|
| 29 | 17(α) |
|---|
352 Lawrence West
East - 352 Lawrence West towards Sunnybrook Hospital
West - 352 Lawrence West towards Pearson Airport
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 4646 |
|---|
| 05 | 1645 |
|---|
| 06 | 21 |
|---|
| 25 | 43 |
|---|
| 26 | 0636 |
|---|
| 27 | 16164646 |
|---|
| 28 | 1616 |
|---|
900 Airport Express
South - 900 Airport Express towards Kipling Station
North - 900 Airport Express towards Pearson Airport
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 233146 |
|---|
| 06 | 012223323342435253 |
|---|
| 07 | 020312132223323342435253 |
|---|
| 08 | 020312132223323342435253 |
|---|
| 09 | 020312132223323342435253 |
|---|
| 10 | 020312132223323342435253 |
|---|
| 11 | 020312132223323342435253 |
|---|
| 12 | 00010809151624253233404148495657 |
|---|
| 13 | 0405121320212829363744455253 |
|---|
| 14 | 00010809161724253233404148495657 |
|---|
| 15 | 0405121320212829363744455253 |
|---|
| 16 | 00010809161724253233404148495657 |
|---|
| 17 | 0405121320212829363744455253 |
|---|
| 18 | 00010809161724253233404148495657 |
|---|
| 19 | 0405121320212930383947485657 |
|---|
| 20 | 05061415232432334142505159 |
|---|
| 21 | 00080917182627353644455354 |
|---|
| 22 | 020311122122313241425152 |
|---|
| 23 | 010211122122313241425152 |
|---|
| 24 | 010211122122313241425152 |
|---|
| 25 | 010211264155 |
|---|
| 26 | 102540 |
|---|
*=Headsign shared with alt. routing(s)
52 Lawrence West
East - 52 Lawrence West towards Lawrence Station
West - 52A Lawrence West towards Pearson Airport via Dixon Rd (α*)
West - 52A Lawrence West towards Pearson Airport via Dixon Rd (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 1645 |
|---|
| 06 | 03(β)04183535(α) |
|---|
| 07 | 0303(α)2525(α)4747(α) |
|---|
| 08 | 040909(α)3232(α)5757(α) |
|---|
| 09 | 2121(α)4343(α) |
|---|
| 10 | 0505(α)2727(α)4949(α) |
|---|
| 11 | 1111(α)3333(α)5555(α) |
|---|
| 12 | 1818(α)4343(α) |
|---|
| 13 | 051010(α)3030(α)5050(α) |
|---|
| 14 | 1010(α)3030(α)5050(α) |
|---|
| 15 | 1010(α)3030(α)5050(α) |
|---|
| 16 | 1010(α)3030(α)5050(α) |
|---|
| 17 | 1010(α)3030(α)5050(α) |
|---|
| 18 | 0909(α)29(α)4747(α) |
|---|
| 19 | 0202(α)2222(α)4343(α) |
|---|
| 20 | 0505(α)2727(α)4949(α) |
|---|
| 21 | 1111(α)3333(α)5555(α) |
|---|
| 22 | 1717(α)3636(α)5656(α) |
|---|
| 23 | 1616(α)3838(α) |
|---|
| 24 | 0000(α)2222(α)4444(α) |
|---|
| 25 | 0606(α)28(α)51(α) |
|---|
| 26 | 12(α)27(α)42(α)57(α) |
|---|
300 Bloor-Danforth
East - 300A Bloor-Danforth towards Warden
West - 300A Bloor-Danforth towards Pearson Airport (α*)
West - 300A Bloor-Danforth towards Pearson Airport (β*)
West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn (γ)
West - 300A Bloor-Danforth towards Pearson Airport (δ*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 03 | 53 |
|---|
| 04 | 2353 |
|---|
| 06 | 00(δ)21(γ) |
|---|
| 25 | 12274256 |
|---|
| 26 | 112641 |
|---|
| 27 | 1515(β)45(α) |
|---|
| 28 | 15(α)45(α) |
|---|
| 29 | 15(α)45(α) |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α*)
West - 334A Eglinton towards Pearson Airport (β*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 47(α) |
|---|
| 06 | 21(α) |
|---|
| 25 | 56(β) |
|---|
| 26 | 25(β)55(γ) |
|---|
| 27 | 17(α)47(α) |
|---|
| 28 | 17(α)47(α) |
|---|
| 29 | 17(α) |
|---|
352 Lawrence West
East - 352 Lawrence West towards Sunnybrook Hospital
West - 352 Lawrence West towards Pearson Airport
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 4646 |
|---|
| 05 | 1645 |
|---|
| 06 | 18 |
|---|
| 25 | 28 |
|---|
| 26 | 1242 |
|---|
| 27 | 16164646 |
|---|
| 28 | 1616 |
|---|
900 Airport Express
South - 900 Airport Express towards Kipling Station
North - 900 Airport Express towards Pearson Airport
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 234257 |
|---|
| 06 | 012223323342435253 |
|---|
| 07 | 020312132223323342435253 |
|---|
| 08 | 020312132223323342435253 |
|---|
| 09 | 020312132223323342435253 |
|---|
| 10 | 020312132223323342435253 |
|---|
| 11 | 020312132223323342435253 |
|---|
| 12 | 00010809161724253233404148495657 |
|---|
| 13 | 0405121320212829363744455253 |
|---|
| 14 | 00010809161724253233404148495657 |
|---|
| 15 | 0405121320212829363744455253 |
|---|
| 16 | 00010809161724253233404148495657 |
|---|
| 17 | 0405121320212829363744455253 |
|---|
| 18 | 00010809161724253233404148495657 |
|---|
| 19 | 0405121320212930383947485657 |
|---|
| 20 | 05061415232432334142505159 |
|---|
| 21 | 00080917182627353644455354 |
|---|
| 22 | 020311122122313241425152 |
|---|
| 23 | 010211122122313241425152 |
|---|
| 24 | 010211122122313241425152 |
|---|
| 25 | 010211264155 |
|---|
| 26 | 102540 |
|---|
*=Headsign shared with alt. routing(s)
52 Lawrence West
East - 52 Lawrence West towards Lawrence Station
West - 52A Lawrence West towards Pearson Airport via Dixon Rd (α*)
West - 52A Lawrence West towards Pearson Airport via Dixon Rd (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 163445 |
|---|
| 06 | 214747(β) |
|---|
| 07 | 1313(β)3939(β) |
|---|
| 08 | 0505(β)3131(β)5757(α) |
|---|
| 09 | 153535(α) |
|---|
| 10 | 0101(α)2626(α)5151(α) |
|---|
| 11 | 111616(α)4141(α) |
|---|
| 12 | 0606(α)283333(α)5858(α) |
|---|
| 13 | 2020(α)4040(α) |
|---|
| 14 | 0000(α)2020(α)4040(α) |
|---|
| 15 | 0000(α)2020(α)4040(α) |
|---|
| 16 | 0000(α)2020(α)4040(α) |
|---|
| 17 | 0000(α)2020(α)4040(α) |
|---|
| 18 | 00(α)1919(α)36(α)3952(α) |
|---|
| 19 | 0808(α)2828(α)4848(α) |
|---|
| 20 | 1010(α)3434(α)5858(α) |
|---|
| 21 | 2222(α)4646(α) |
|---|
| 22 | 1010(α)3333(α)5454(α) |
|---|
| 23 | 1818(α)4242(α) |
|---|
| 24 | 0606(α)3030(α)5454(α) |
|---|
| 25 | 18(α)43(α) |
|---|
| 26 | 06(α)21(α)36(α)51(α) |
|---|
300 Bloor-Danforth
East - 300A Bloor-Danforth towards Warden
West - 300A Bloor-Danforth towards Pearson Airport (α*)
West - 300A Bloor-Danforth towards Pearson Airport (β*)
West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 03 | 53 |
|---|
| 04 | 2351 |
|---|
| 05 | 19495858(α) |
|---|
| 06 | 0909(α)2020(α)3131(α)4242(α)5353(α) |
|---|
| 07 | 0303(α)1313(α)2323(α)33(α)43(α)53(α) |
|---|
| 08 | 02(α)10(α)19(γ)27(γ)35(γ) |
|---|
| 25 | 12274256 |
|---|
| 26 | 112641 |
|---|
| 27 | 0000(β)1515(β)3030(β)45(α) |
|---|
| 28 | 00(α)15(α)30(α)45(α) |
|---|
| 29 | 00(α)15(α)30(α)45(α) |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α*)
West - 334A Eglinton towards Pearson Airport (β*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 47(α) |
|---|
| 06 | 17(α) |
|---|
| 25 | 55(β) |
|---|
| 26 | 25(β)55(γ) |
|---|
| 27 | 17(α)47(α) |
|---|
| 28 | 17(α)47(α) |
|---|
| 29 | 17(α) |
|---|
352 Lawrence West
East - 352 Lawrence West towards Sunnybrook Hospital
West - 352 Lawrence West towards Pearson Airport
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 4646 |
|---|
| 05 | 1645 |
|---|
| 06 | 21 |
|---|
| 25 | 43 |
|---|
| 26 | 0636 |
|---|
| 27 | 16164646 |
|---|
| 28 | 1616 |
|---|
900 Airport Express
South - 900 Airport Express towards Kipling Station
North - 900 Airport Express towards Pearson Airport
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 07 | 344454 |
|---|
| 08 | 031120363746475657 |
|---|
| 09 | 060716172627363746475657 |
|---|
| 10 | 060716172627363746475657 |
|---|
| 11 | 060716172627363746475657 |
|---|
| 12 | 0607151624253233404148495657 |
|---|
| 13 | 0405121320212829363744455253 |
|---|
| 14 | 00010809161724253233404148495657 |
|---|
| 15 | 0405121320212829363744455253 |
|---|
| 16 | 00010809161724253233404148495657 |
|---|
| 17 | 0405121320212829363744455253 |
|---|
| 18 | 00010809161724253233404148495657 |
|---|
| 19 | 0405121320212930383947485657 |
|---|
| 20 | 05061415232432334142505159 |
|---|
| 21 | 00080917182627353644455354 |
|---|
| 22 | 020311122122313241425152 |
|---|
| 23 | 010211122122313241425152 |
|---|
| 24 | 010211122122313241425152 |
|---|
| 25 | 010211264155 |
|---|
| 26 | 102540 |
|---|
*=Headsign shared with alt. routing(s)