25 Don Mills
South - 25A Don Mills towards Broadview Station via Don Mills Station and Don Valley Station (α)
South - 25B Don Mills towards Broadview Station via Don Valley Station (β*)
South - 25S Don Mills Short Turn towards Don Valley Station (γ)
South - 25B Don Mills towards Broadview Station via Don Valley Station (δ*)
South - 25B Don Mills towards Broadview Station via Don Valley Station (ε*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 28(δ)38(α)44(β)47(α)51(β)56(α) |
|---|
| 06 | 02(α)08(α)11(β)15(α)24(β)30(β)36(β)42(β)48(β)54(β) |
|---|
| 07 | 00(β)06(β)12(β)18(β)23(β)28(β)33(β)38(β)43(β)48(β)53(β)58(β) |
|---|
| 08 | 03(β)08(β)13(β)18(β)23(β)28(β)33(β)38(β)43(β)48(β)53(β)58(β) |
|---|
| 09 | 02(β)07(β)11(β)14(β)18(β)23(β)29(β)35(β)41(β)47(β)53(β)59(β) |
|---|
| 10 | 05(β)11(β)17(β)23(β)29(β)35(β)41(β)47(β)53(β)59(β) |
|---|
| 11 | 05(β)11(β)17(β)23(β)29(β)35(β)41(β)47(β)53(β)59(β) |
|---|
| 12 | 05(β)11(β)17(β)23(β)29(β)35(β)41(β)47(β)53(β)59(β) |
|---|
| 13 | 05(β)11(β)17(β)23(β)29(β)35(β)41(β)47(β)53(β)59(β) |
|---|
| 14 | 05(β)11(β)17(β)23(β)29(β)35(β)41(β)47(β)53(β)58(β) |
|---|
| 15 | 02(β)08(β)12(β)20(β)25(β)30(β)35(β)35(ε)40(β)45(β)50(β)55(β) |
|---|
| 16 | 00(β)05(β)10(β)15(β)20(β)25(β)30(β)35(β)40(β)45(β)50(β)55(β) |
|---|
| 17 | 00(β)05(β)10(β)15(β)20(β)25(β)30(β)35(β)40(β)45(β)50(β)55(β) |
|---|
| 18 | 00(β)05(β)10(β)15(β)20(β)25(β)30(β)35(β)40(β)45(β)50(β)56(β) |
|---|
| 19 | 02(β)06(β)12(β)18(β)24(β)30(β)36(β)42(β)48(β)54(β) |
|---|
| 20 | 00(β)06(β)12(β)18(β)24(β)30(β)36(β)42(β)48(β)54(β) |
|---|
| 21 | 00(β)06(β)12(β)18(β)24(β)30(β)36(β)42(β)48(β)54(β) |
|---|
| 22 | 00(β)05(β)09(β)15(β)22(α)28(α)34(α)40(α)46(α)52(α)58(α) |
|---|
| 23 | 04(α)10(α)16(α)22(α)28(α)34(α)40(α)46(α)52(α)58(α) |
|---|
| 24 | 04(α)10(α)16(α)22(α)28(α)34(α)40(α)46(α)52(α)58(α) |
|---|
| 25 | 04(α)10(α)16(α)22(α)28(α)31(α)37(α)43(α)50(γ) |
|---|
54 Lawrence East
West - 54 Lawrence East towards Don Valley Station (α*)
West - 54 Lawrence East towards Don Valley Station (β*)
West - 54 Lawrence East towards Don Valley Station (γ*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 53(β)59(α) |
|---|
| 06 | 04(β)08(α)13(β)18(α)23(β)28(α)33(β)38(α)43(β)48(α)53(β)58(α) |
|---|
| 07 | 02(β)08(α)12(β)17(α)23(β)28(α)34(β)40(α)45(β)51(α)56(β) |
|---|
| 08 | 01(α)06(β)11(α)16(β)21(α)26(β)31(α)36(β)41(α)46(β)51(α)56(β) |
|---|
| 09 | 01(α)06(β)11(α)16(β)21(α)26(β)31(α)36(β)41(α)46(β)51(α)56(β) |
|---|
| 10 | 01(α)06(β)11(α)17(β)25(α)32(β)40(α)47(β)55(α) |
|---|
| 11 | 02(β)10(α)17(β)25(α)32(β)40(α)47(β)55(α) |
|---|
| 12 | 02(β)10(α)17(β)25(α)32(β)40(α)47(β)55(α) |
|---|
| 13 | 02(β)10(α)17(β)25(α)32(β)40(α)47(β)55(α) |
|---|
| 14 | 02(β)10(α)18(β)26(α)33(β)40(α)47(β)55(α) |
|---|
| 15 | 02(β)08(α)14(β)20(α)26(β)32(α)38(β)44(α)50(β)56(α) |
|---|
| 16 | 02(β)08(α)14(β)20(α)26(β)32(α)38(β)44(α)50(β)56(α) |
|---|
| 17 | 02(β)08(α)12(β)18(α)20(β)26(α)32(β)38(α)43(β)49(α)55(β) |
|---|
| 18 | 01(α)07(β)13(α)19(β)25(α)32(β)40(α)47(β)55(α) |
|---|
| 19 | 02(β)08(α)14(β)20(α)25(β)31(α)37(β)45(α)50(β)57(α) |
|---|
| 20 | 05(β)12(α)20(β)27(α)35(β)42(α)50(β)57(α) |
|---|
| 21 | 05(β)12(α)20(β)27(α)35(β)42(α)50(β)57(α) |
|---|
| 22 | 05(β)11(α)19(β)24(α)31(β)36(α)44(β)54(α) |
|---|
| 23 | 04(γ)14(α)24(γ)34(α)44(γ)54(α) |
|---|
| 24 | 04(γ)14(α)24(γ)34(α)44(γ)54(α) |
|---|
| 25 | 04(γ)14(α)24(γ)34(α)44(γ) |
|---|
191 Underhill
South - 191 Underhill towards Don Valley Station (α*)
South - 191 Underhill towards Don Valley Station (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 53(β) |
|---|
| 06 | 22(β)48(β) |
|---|
| 07 | 12(β)38(β)56(β) |
|---|
| 08 | 20(β)44(β) |
|---|
| 09 | 08(β)25(β)45(β) |
|---|
| 10 | 13(β)41(β) |
|---|
| 11 | 09(β)37(β) |
|---|
| 12 | 05(β)33(α) |
|---|
| 13 | 01(α)29(α)57(α) |
|---|
| 14 | 25(α)56(α) |
|---|
| 15 | 22(α)46(α) |
|---|
| 16 | 10(α)34(α)58(α) |
|---|
| 17 | 21(α)45(α) |
|---|
| 18 | 09(α)33(α)57(α) |
|---|
| 19 | 15(α)31(α)51(α) |
|---|
| 20 | 11(α)31(α)51(α) |
|---|
| 21 | 11(α)31(α)51(α) |
|---|
| 22 | 11(α)31(α)51(α) |
|---|
| 23 | 11(α)31(α)51(α) |
|---|
| 24 | 11(α)31(α)51(α) |
|---|
| 25 | 11(α) |
|---|
325 Don Mills
South - 325 Don Mills towards Commissioners (α*)
South - 325 Don Mills towards Commissioners (β*)
South - 325S Don Mills Short Turn towards Eglinton (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 03(α)19(α) |
|---|
| 26 | 07(β)22(γ)37(β) |
|---|
| 27 | 03(α)33(α) |
|---|
| 28 | 03(α)33(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ*)
West - 354 Lawrence East towards Yonge (δ*)
West - 354 Lawrence East towards Eglinton Station (ε*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 51(δ) |
|---|
| 05 | 21(ε)30(γ)44(ε) |
|---|
| 26 | 06(α)36(α) |
|---|
| 27 | 06(α)36(α) |
|---|
| 28 | 06(α)36(α) |
|---|
| 29 | 06(β) |
|---|
403 South Don Mills
South - 403 South Don Mills Community Bus towards East York Town Centre (α)
South - 403 South Don Mills Community Bus towards William Morgan (β)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 10 | 24(α) |
|---|
| 11 | 39(α) |
|---|
| 12 | 54(α) |
|---|
| 14 | 39(α) |
|---|
| 15 | 54(α) |
|---|
| 17 | 09(β) |
|---|
925 Don Mills Express
South - 925 Don Mills Express towards Broadview Station via Don Mills Station and Don Valley Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 304456 |
|---|
| 07 | 0820304050 |
|---|
| 08 | 001020304050 |
|---|
| 09 | 00102026364759 |
|---|
| 10 | 1123354759 |
|---|
| 11 | 1123354759 |
|---|
| 12 | 1123354759 |
|---|
| 13 | 1123354759 |
|---|
| 14 | 1123354755 |
|---|
| 15 | 041422344454 |
|---|
| 16 | 041424344454 |
|---|
| 17 | 041424344454 |
|---|
| 18 | 041424344454 |
|---|
| 19 | 041323294153 |
|---|
| 20 | 0517294153 |
|---|
| 21 | 0517294153 |
|---|
| 22 | 051423 |
|---|
954 Lawrence East Express
West - 954 Lawrence East Express towards Don Valley Station (α*)
West - 954 Lawrence East Express towards Don Valley Station (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 07 | 11(β)22(β)31(β)40(β)44(β)59(β) |
|---|
| 08 | 02(β)10(β)19(β)28(β)37(β)46(β)55(β) |
|---|
| 09 | 04(β)13(β)22(β)31(β)40(β)50(β) |
|---|
| 16 | 16(α)26(α)36(α)46(α)56(α) |
|---|
| 17 | 06(α)16(α)26(α)36(α)46(α)53(α)56(α) |
|---|
| 18 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 19 | 06(α)16(α)26(α)36(α) |
|---|
*=Headsign shared with alt. routing(s)
25 Don Mills
South - 25A Don Mills towards Broadview Station via Don Mills Station and Don Valley Station (α)
South - 25S Don Mills Short Turn towards Don Valley Station (β)
South - 25B Don Mills towards Broadview Station via Don Valley Station (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 37(γ) |
|---|
| 06 | 00(α)10(α)20(α)30(α)40(α)50(α) |
|---|
| 07 | 00(α)10(α)26(α)36(α)46(α)56(α) |
|---|
| 08 | 06(α)16(α)27(α)37(α)47(α)57(α) |
|---|
| 09 | 07(α)17(α)27(α)37(α)47(α)57(α) |
|---|
| 10 | 07(α)17(α)27(α)37(α)47(α)57(α) |
|---|
| 11 | 07(α)17(α)27(α)37(α)47(α)58(α) |
|---|
| 12 | 08(α)18(α)29(α)38(α)46(α)53(α) |
|---|
| 13 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 14 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 15 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 16 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 17 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 18 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 19 | 01(α)08(α)16(α)22(α)28(α)33(α)38(α)43(α)48(α)53(α)58(α) |
|---|
| 20 | 03(α)08(α)13(α)18(α)23(α)28(α)33(α)38(α)43(α)48(α)53(α)58(α) |
|---|
| 21 | 03(α)08(α)13(α)18(α)23(α)28(α)33(α)38(α)43(α)48(α)53(α)58(α) |
|---|
| 22 | 02(α)07(α)12(α)17(α)20(α)25(α)32(α)40(α)47(α)55(α) |
|---|
| 23 | 02(α)10(α)17(α)25(α)32(α)40(α)47(α)55(α) |
|---|
| 24 | 02(α)10(α)17(α)25(α)32(α)40(α)47(α)55(α) |
|---|
| 25 | 02(α)10(α)17(α)25(α)29(α)36(α)41(α)50(β) |
|---|
54 Lawrence East
West - 54 Lawrence East towards Don Valley Station (α*)
West - 54 Lawrence East towards Don Valley Station (β*)
West - 54 Lawrence East towards Don Valley Station (γ*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 54(β) |
|---|
| 06 | 13(α)28(β)43(α)58(β) |
|---|
| 07 | 13(α)28(β)43(α)53(β) |
|---|
| 08 | 03(α)14(β)27(α)40(β)48(α)56(β) |
|---|
| 09 | 03(α)11(β)18(α)26(β)33(α)41(β)48(α)56(β) |
|---|
| 10 | 03(α)11(β)18(α)26(β)33(α)41(β)48(α)56(β) |
|---|
| 11 | 03(α)11(β)18(α)26(β)33(α)41(β)48(α)56(β) |
|---|
| 12 | 03(α)10(β)18(α)28(β)35(α)43(β)51(α)59(β) |
|---|
| 13 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 14 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 15 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 16 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 17 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 18 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 19 | 06(α)13(β)18(α)23(β)29(α)35(β)42(α)49(β)59(α) |
|---|
| 20 | 09(β)19(α)29(β)39(α)49(β)59(α) |
|---|
| 21 | 09(β)19(α)29(β)39(α)49(β)59(α) |
|---|
| 22 | 07(β)17(α)25(β)32(α)41(β)51(α) |
|---|
| 23 | 01(γ)11(α)21(γ)31(α)41(γ)51(α) |
|---|
| 24 | 01(γ)11(α)21(γ)31(α)41(γ)51(α) |
|---|
| 25 | 01(γ)11(α)21(γ)31(α)41(γ) |
|---|
191 Underhill
South - 191 Underhill towards Don Valley Station (α*)
South - 191 Underhill towards Don Valley Station (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 54(β) |
|---|
| 06 | 14(β)34(β)54(β) |
|---|
| 07 | 14(β)34(β)54(β) |
|---|
| 08 | 14(β)34(β)54(β) |
|---|
| 09 | 14(β)34(β)54(β) |
|---|
| 10 | 14(β)34(β)54(β) |
|---|
| 11 | 14(β)36(β) |
|---|
| 12 | 01(β)26(α)51(α) |
|---|
| 13 | 16(α)41(α) |
|---|
| 14 | 06(α)31(α)56(α) |
|---|
| 15 | 21(α)46(α) |
|---|
| 16 | 11(α)36(α) |
|---|
| 17 | 01(α)26(α)51(α) |
|---|
| 18 | 16(α)41(α) |
|---|
| 19 | 05(α)26(α)50(α) |
|---|
| 20 | 10(α)30(α)50(α) |
|---|
| 21 | 10(α)30(α)50(α) |
|---|
| 22 | 09(α)27(α)47(α) |
|---|
| 23 | 07(α)27(α)47(α) |
|---|
| 24 | 07(α)27(α)47(α) |
|---|
| 25 | 11(α) |
|---|
325 Don Mills
South - 325 Don Mills towards Commissioners (α*)
South - 325 Don Mills towards Commissioners (β*)
South - 325S Don Mills Short Turn towards Eglinton (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 07(α)23(α) |
|---|
| 26 | 07(β)22(γ)37(β) |
|---|
| 27 | 03(α)33(α) |
|---|
| 28 | 03(α)33(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 30(γ) |
|---|
| 26 | 06(α)36(α) |
|---|
| 27 | 06(α)36(α) |
|---|
| 28 | 06(α)36(α) |
|---|
| 29 | 06(β) |
|---|
925 Don Mills Express
South - 925 Don Mills Express towards Broadview Station via Don Mills Station and Don Valley Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 07 | 4156 |
|---|
| 08 | 1126364656 |
|---|
| 09 | 061626364656 |
|---|
| 10 | 061626364656 |
|---|
| 11 | 061626364656 |
|---|
| 12 | 06162835435058 |
|---|
| 13 | 0513202835435058 |
|---|
| 14 | 0513202835435058 |
|---|
| 15 | 0513202835435058 |
|---|
| 16 | 0513202835435058 |
|---|
| 17 | 0513202835435058 |
|---|
| 18 | 0513202835435058 |
|---|
| 19 | 051320 |
|---|
*=Headsign shared with alt. routing(s)
25 Don Mills
South - 25A Don Mills towards Broadview Station via Don Mills Station and Don Valley Station (α)
South - 25S Don Mills Short Turn towards Don Valley Station (β)
South - 25B Don Mills towards Broadview Station via Don Valley Station (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 36(γ)53(α) |
|---|
| 06 | 01(α)13(α)20(α)28(α)35(α)43(α)50(α)58(α) |
|---|
| 07 | 05(α)13(α)20(α)28(α)35(α)43(α)50(α)59(α) |
|---|
| 08 | 06(α)14(α)23(α)35(α)46(α)56(α) |
|---|
| 09 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 10 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 11 | 06(α)16(α)26(α)36(α)46(α)54(α) |
|---|
| 12 | 01(α)10(α)17(α)25(α)35(α)43(α)50(α)58(α) |
|---|
| 13 | 05(α)13(α)20(α)28(α)35(α)43(α)50(α)58(α) |
|---|
| 14 | 05(α)13(α)20(α)28(α)35(α)43(α)50(α)58(α) |
|---|
| 15 | 05(α)13(α)20(α)28(α)35(α)43(α)50(α)58(α) |
|---|
| 16 | 05(α)13(α)20(α)28(α)35(α)43(α)50(α)58(α) |
|---|
| 17 | 05(α)13(α)20(α)28(α)35(α)43(α)50(α)58(α) |
|---|
| 18 | 05(α)13(α)20(α)28(α)35(α)41(α)48(α)56(α) |
|---|
| 19 | 03(α)11(α)16(α)21(α)26(α)31(α)36(α)41(α)46(α)51(α)56(α) |
|---|
| 20 | 01(α)06(α)11(α)16(α)21(α)26(α)31(α)36(α)41(α)46(α)51(α)56(α) |
|---|
| 21 | 01(α)06(α)11(α)16(α)21(α)26(α)31(α)36(α)41(α)46(α)51(α)55(α) |
|---|
| 22 | 00(α)04(α)09(α)14(α)19(α)22(α)30(α)38(α)46(α)53(α) |
|---|
| 23 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 24 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 25 | 01(α)08(α)16(α)23(α)28(α)35(α)42(α)50(β) |
|---|
54 Lawrence East
West - 54 Lawrence East towards Don Valley Station (α*)
West - 54 Lawrence East towards Don Valley Station (β*)
West - 54 Lawrence East towards Don Valley Station (γ*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 54(β) |
|---|
| 06 | 14(α)29(β)44(α)54(β) |
|---|
| 07 | 04(α)14(β)24(α)34(β)44(α)54(β) |
|---|
| 08 | 04(α)14(β)22(α)30(β)40(α)50(β) |
|---|
| 09 | 00(α)10(β)20(α)30(β)40(α)50(β) |
|---|
| 10 | 00(α)10(β)20(α)30(β)40(α)50(β) |
|---|
| 11 | 00(α)10(β)20(α)30(β)40(α)50(β) |
|---|
| 12 | 00(α)12(β)25(α)37(β)44(α)53(β)59(α) |
|---|
| 13 | 07(β)14(α)22(β)29(α)37(β)44(α)52(β)59(α) |
|---|
| 14 | 07(β)14(α)22(β)29(α)37(β)44(α)52(β)59(α) |
|---|
| 15 | 07(β)14(α)22(β)29(α)37(β)44(α)52(β)59(α) |
|---|
| 16 | 07(β)14(α)22(β)29(α)37(β)44(α)52(β)59(α) |
|---|
| 17 | 07(β)11(α)18(β)24(α)31(β)36(α)44(β)51(α)59(β) |
|---|
| 18 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 19 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 20 | 06(α)13(β)18(α)23(β)29(α)36(β)43(α)49(β)59(α) |
|---|
| 21 | 09(β)19(α)29(β)39(α)49(β)59(α) |
|---|
| 22 | 07(β)17(α)27(β)35(α)44(β)54(α) |
|---|
| 23 | 04(γ)14(α)24(γ)34(α)44(γ)54(α) |
|---|
| 24 | 04(γ)14(α)24(γ)34(α)44(γ)54(α) |
|---|
| 25 | 04(γ)14(α)24(γ)34(α)43(γ) |
|---|
191 Underhill
South - 191 Underhill towards Don Valley Station (α*)
South - 191 Underhill towards Don Valley Station (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 54(β) |
|---|
| 06 | 19(β)44(β) |
|---|
| 07 | 04(β)24(β)44(β) |
|---|
| 08 | 04(β)26(β)46(β) |
|---|
| 09 | 06(β)31(β)56(β) |
|---|
| 10 | 19(β)44(β) |
|---|
| 11 | 09(β)34(β)59(β) |
|---|
| 12 | 25(α)52(α) |
|---|
| 13 | 17(α)42(α) |
|---|
| 14 | 07(α)32(α)57(α) |
|---|
| 15 | 22(α)47(α) |
|---|
| 16 | 12(α)37(α) |
|---|
| 17 | 02(α)27(α)52(α) |
|---|
| 18 | 17(α)42(α) |
|---|
| 19 | 06(α)28(α)51(α) |
|---|
| 20 | 11(α)31(α)51(α) |
|---|
| 21 | 11(α)31(α)51(α) |
|---|
| 22 | 10(α)28(α)48(α) |
|---|
| 23 | 08(α)28(α)48(α) |
|---|
| 24 | 08(α)28(α)48(α) |
|---|
| 25 | 11(α) |
|---|
325 Don Mills
South - 325 Don Mills towards Commissioners (α*)
South - 325 Don Mills towards Commissioners (β*)
South - 325S Don Mills Short Turn towards Eglinton (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 03(α)21(α) |
|---|
| 26 | 07(β)22(γ)37(β) |
|---|
| 27 | 03(α)33(α) |
|---|
| 28 | 03(α)33(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 30(γ) |
|---|
| 26 | 06(α)36(α) |
|---|
| 27 | 06(α)36(α) |
|---|
| 28 | 06(α)36(α) |
|---|
| 29 | 06(β) |
|---|
925 Don Mills Express
South - 925 Don Mills Express towards Broadview Station via Don Mills Station and Don Valley Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 07 | 374757 |
|---|
| 08 | 071727374757 |
|---|
| 09 | 071727374757 |
|---|
| 10 | 071727374757 |
|---|
| 11 | 071727374757 |
|---|
| 12 | 07162332394754 |
|---|
| 13 | 0209172432394754 |
|---|
| 14 | 0209172432394754 |
|---|
| 15 | 0209172432394754 |
|---|
| 16 | 0209172432394754 |
|---|
| 17 | 0209172432394754 |
|---|
| 18 | 0209172432394754 |
|---|
| 19 | 0209172431 |
|---|
*=Headsign shared with alt. routing(s)
25 Don Mills
South - 25A Don Mills towards Broadview Station via Don Mills Station and Don Valley Station (α*)
South - 25A Don Mills towards Broadview Station via Don Mills Station and Don Valley Station (β*)
South - 25S Don Mills Short Turn towards Don Valley Station (γ)
South - 25A Don Mills towards Broadview Station via Don Mills Station and Don Valley Station (δ*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 06 | 07(β)27(β)47(β) |
|---|
| 07 | 07(β)27(β)37(δ)50(δ) |
|---|
| 08 | 00(δ)16(α)27(α)37(α)47(α)57(α) |
|---|
| 09 | 07(α)17(α)27(α)37(α)47(α)57(α) |
|---|
| 10 | 07(α)17(α)27(α)37(α)47(α)57(α) |
|---|
| 11 | 07(α)17(α)27(α)37(α)47(α)58(α) |
|---|
| 12 | 08(α)18(α)29(α)38(α)46(α)53(α) |
|---|
| 13 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 14 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 15 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 16 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 17 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 18 | 01(α)08(α)16(α)23(α)31(α)38(α)46(α)53(α) |
|---|
| 19 | 01(α)08(α)16(α)22(α)28(α)33(α)38(α)43(α)48(α)53(α)58(α) |
|---|
| 20 | 03(α)08(α)13(α)18(α)23(α)28(α)33(α)38(α)43(α)48(α)53(α)58(α) |
|---|
| 21 | 03(α)08(α)13(α)18(α)23(α)28(α)33(α)38(α)43(α)48(α)53(α)58(α) |
|---|
| 22 | 02(α)07(α)12(α)17(α)20(α)25(α)32(α)40(α)47(α)55(α) |
|---|
| 23 | 02(α)10(α)17(α)25(α)32(α)40(α)47(α)55(α) |
|---|
| 24 | 02(α)10(α)17(α)25(α)32(α)40(α)47(α)55(α) |
|---|
| 25 | 02(α)10(α)17(α)25(α)29(α)36(α)41(α)50(γ) |
|---|
54 Lawrence East
West - 54 Lawrence East towards Don Valley Station (α*)
West - 54 Lawrence East towards Don Valley Station (β*)
West - 54 Lawrence East towards Don Valley Station (γ*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 07 | 43(β)53(α) |
|---|
| 08 | 03(β)13(α)23(β)32(α)41(β)48(α)56(β) |
|---|
| 09 | 03(α)11(β)18(α)26(β)33(α)41(β)48(α)56(β) |
|---|
| 10 | 03(α)11(β)18(α)26(β)33(α)41(β)48(α)56(β) |
|---|
| 11 | 03(α)11(β)18(α)26(β)33(α)41(β)48(α)56(β) |
|---|
| 12 | 03(α)10(β)18(α)28(β)35(α)43(β)51(α)59(β) |
|---|
| 13 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 14 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 15 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 16 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 17 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 18 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 19 | 06(α)13(β)18(α)23(β)29(α)35(β)42(α)49(β)59(α) |
|---|
| 20 | 09(β)19(α)29(β)39(α)49(β)59(α) |
|---|
| 21 | 09(β)19(α)29(β)39(α)49(β)59(α) |
|---|
| 22 | 07(β)17(α)25(β)32(α)41(β)51(α) |
|---|
| 23 | 01(γ)11(α)21(γ)31(α)41(γ)51(α) |
|---|
| 24 | 01(γ)11(α)21(γ)31(α)41(γ)51(α) |
|---|
| 25 | 01(γ)11(α)21(γ)31(α)41(γ) |
|---|
191 Underhill
South - 191 Underhill towards Don Valley Station (α*)
South - 191 Underhill towards Don Valley Station (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 07 | 43(β) |
|---|
| 08 | 03(β)23(β)43(β) |
|---|
| 09 | 03(β)23(β)43(β) |
|---|
| 10 | 03(β)23(β)43(β) |
|---|
| 11 | 03(β)23(β)43(β) |
|---|
| 12 | 03(β)26(α)51(α) |
|---|
| 13 | 16(α)41(α) |
|---|
| 14 | 06(α)31(α)56(α) |
|---|
| 15 | 21(α)46(α) |
|---|
| 16 | 11(α)36(α) |
|---|
| 17 | 01(α)26(α)51(α) |
|---|
| 18 | 16(α)41(α) |
|---|
| 19 | 05(α)26(α)50(α) |
|---|
| 20 | 10(α)30(α)50(α) |
|---|
| 21 | 10(α)30(α)50(α) |
|---|
| 22 | 09(α)27(α)47(α) |
|---|
| 23 | 07(α)27(α)47(α) |
|---|
| 24 | 07(α)27(α)47(α) |
|---|
| 25 | 11(α) |
|---|
325 Don Mills
South - 325 Don Mills towards Commissioners (α*)
South - 325 Don Mills towards Commissioners (β*)
South - 325S Don Mills Short Turn towards Eglinton (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 03(α)32(α) |
|---|
| 26 | 07(β)22(γ)37(β) |
|---|
| 27 | 03(α)33(α) |
|---|
| 28 | 03(α)33(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Yonge (γ*)
