66 Prince Edward
South - 66B Prince Edward towards Lake Shore (α)
South - 66A Prince Edward towards Humber Loop (β)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 57(β) |
|---|
| 06 | 02(α)13(β)18(α)29(β)34(α)45(β)49(α)56(β) |
|---|
| 07 | 02(α)10(β)12(α)22(α)25(β)32(α)40(β)42(α)52(α)55(β) |
|---|
| 08 | 02(α)10(β)12(α)22(α)25(β)32(α)40(β)42(α)52(α)59(β) |
|---|
| 09 | 13(α)27(β)41(α)55(β) |
|---|
| 10 | 09(α)23(β)37(α)51(β) |
|---|
| 11 | 05(α)19(β)33(α)47(β) |
|---|
| 12 | 01(α)15(β)29(α)43(β)57(α) |
|---|
| 13 | 11(β)25(α)39(β)53(α) |
|---|
| 14 | 07(β)21(α)35(β)49(α) |
|---|
| 15 | 01(β)06(α)16(α)24(β)26(α)36(α)39(β)46(α)54(β)56(α) |
|---|
| 16 | 06(α)09(β)16(α)24(β)26(α)36(α)39(β)46(α)54(β)56(α) |
|---|
| 17 | 06(α)09(β)16(α)24(β)26(α)36(α)39(β)46(α)54(β)56(α) |
|---|
| 18 | 06(α)09(β)16(α)24(β)26(α)36(α)39(β)46(α)54(β)56(α) |
|---|
| 19 | 06(α)25(β)34(α)53(β) |
|---|
| 20 | 02(α)21(β)30(α)49(β)58(α) |
|---|
| 21 | 17(β)26(α)45(β)54(α) |
|---|
| 22 | 13(β)22(α)38(β)47(α) |
|---|
| 23 | 03(β)12(α)28(β)37(α)53(β) |
|---|
| 24 | 02(α)18(β)27(α)43(β)52(α) |
|---|
| 25 | 08(β)17(α) |
|---|
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 103253 |
|---|
| 07 | 1944 |
|---|
| 08 | 093459 |
|---|
| 09 | 2349 |
|---|
| 10 | 1439 |
|---|
| 11 | 042954 |
|---|
| 12 | 1944 |
|---|
| 13 | 093459 |
|---|
| 14 | 2449 |
|---|
| 15 | 1848 |
|---|
| 16 | 1848 |
|---|
| 17 | 1848 |
|---|
| 18 | 1848 |
|---|
| 19 | 1439 |
|---|
| 20 | 042954 |
|---|
| 21 | 1944 |
|---|
| 22 | 062646 |
|---|
| 23 | 062646 |
|---|
| 24 | 062646 |
|---|
| 25 | 062651 |
|---|
300 Bloor-Danforth
West - 300B Bloor-Danforth towards West Mall (α*)
West - 300A Bloor-Danforth towards Pearson Airport (β*)
West - 300A Bloor-Danforth towards Pearson Airport (γ*)
West - 300S Bloor-Danforth Short Turn towards Kipling Station (δ)
West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn (ε)
West - 300B Bloor-Danforth towards West Mall (ζ*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 21(α)26(δ)31(ε)36(δ)41(δ)46(ε) |
|---|
| 26 | 21(ζ)29(γ)36(α)44(γ)51(α)59(γ) |
|---|
| 27 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 28 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 29 | 06(α)14(β) |
|---|
*=Headsign shared with alt. routing(s)
66 Prince Edward
South - 66B Prince Edward towards Lake Shore (α)
South - 66A Prince Edward towards Humber Loop (β)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 17(β)27(α)42(β)57(α) |
|---|
| 07 | 10(β)22(α)35(β)47(α) |
|---|
| 08 | 00(β)13(α)26(β)39(α)52(β) |
|---|
| 09 | 05(α)18(β)31(α)44(β)57(α) |
|---|
| 10 | 10(β)23(α)36(β)49(α) |
|---|
| 11 | 02(β)15(α)28(β)41(α)54(β) |
|---|
| 12 | 08(α)22(β)36(α)50(β) |
|---|
| 13 | 04(α)18(β)32(α)46(β) |
|---|
| 14 | 00(α)14(β)28(α)42(β)56(α) |
|---|
| 15 | 10(β)24(α)38(β)52(α) |
|---|
| 16 | 06(β)20(α)34(β)48(α) |
|---|
| 17 | 02(β)16(α)30(β)44(α)58(β) |
|---|
| 18 | 12(α)26(β)40(α)54(β) |
|---|
| 19 | 08(α)22(β)36(α)50(β) |
|---|
| 20 | 03(α)17(β)30(α)44(β)57(α) |
|---|
| 21 | 11(β)24(α)38(β)51(α) |
|---|
| 22 | 03(β)15(α)27(β)39(α)51(β) |
|---|
| 23 | 03(α)15(β)27(α)39(β)51(α) |
|---|
| 24 | 03(β)15(α)27(β)39(α)51(β) |
|---|
| 25 | 02(α)13(β) |
|---|
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 092848 |
|---|
| 07 | 082848 |
|---|
| 08 | 082848 |
|---|
| 09 | 082848 |
|---|
| 10 | 082848 |
|---|
| 11 | 082848 |
|---|
| 12 | 062651 |
|---|
| 13 | 1641 |
|---|
| 14 | 063156 |
|---|
| 15 | 2146 |
|---|
| 16 | 1136 |
|---|
| 17 | 012651 |
|---|
| 18 | 1641 |
|---|
| 19 | 062646 |
|---|
| 20 | 062646 |
|---|
| 21 | 062646 |
|---|
| 22 | 062651 |
|---|
| 23 | 2151 |
|---|
| 24 | 2151 |
|---|
| 25 | 2151 |
|---|
300 Bloor-Danforth
West - 300B Bloor-Danforth towards West Mall (α*)
West - 300A Bloor-Danforth towards Pearson Airport (β*)
West - 300A Bloor-Danforth towards Pearson Airport (γ*)
West - 300S Bloor-Danforth Short Turn towards Kipling Station (δ)
West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn (ε)
West - 300B Bloor-Danforth towards West Mall (ζ*)
West - 300A Bloor-Danforth towards Pearson Airport (η*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 29(η)39(δ)49(ε) |
|---|
| 26 | 21(ζ)29(γ)36(α)44(γ)51(α)59(γ) |
|---|
| 27 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 28 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 29 | 06(α)14(β) |
|---|
*=Headsign shared with alt. routing(s)
66 Prince Edward
South - 66B Prince Edward towards Lake Shore (α)
South - 66A Prince Edward towards Humber Loop (β)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 06 | 17(β)27(α)42(β)57(α) |
|---|
| 07 | 10(β)22(α)35(β)47(α) |
|---|
| 08 | 00(β)13(α)26(β)39(α)52(β) |
|---|
| 09 | 05(α)18(β)31(α)44(β)57(α) |
|---|
| 10 | 10(β)23(α)36(β)49(α) |
|---|
| 11 | 02(β)15(α)28(β)41(α)54(β) |
|---|
| 12 | 08(α)22(β)36(α)50(β) |
|---|
| 13 | 04(α)18(β)32(α)46(β) |
|---|
| 14 | 00(α)14(β)28(α)42(β)56(α) |
|---|
| 15 | 10(β)24(α)38(β)52(α) |
|---|
| 16 | 06(β)20(α)34(β)48(α) |
|---|
| 17 | 02(β)16(α)30(β)44(α)58(β) |
|---|
| 18 | 12(α)26(β)40(α)54(β) |
|---|
| 19 | 08(α)22(β)36(α)50(β) |
|---|
| 20 | 03(α)17(β)30(α)44(β)57(α) |
|---|
| 21 | 11(β)24(α)39(β)45(α) |
|---|
| 22 | 05(α)10(β)25(α)40(β)45(α) |
|---|
| 23 | 05(α)10(β)25(α)40(β)45(α) |
|---|
| 24 | 05(α)10(β)25(α)40(β)52(α) |
|---|
| 25 | 04(β)18(α) |
|---|
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 06 | 092949 |
|---|
| 07 | 092949 |
|---|
| 08 | 082848 |
|---|
| 09 | 082848 |
|---|
| 10 | 082848 |
|---|
| 11 | 082848 |
|---|
| 12 | 062853 |
|---|
| 13 | 1843 |
|---|
| 14 | 083358 |
|---|
| 15 | 2348 |
|---|
| 16 | 1338 |
|---|
| 17 | 032853 |
|---|
| 18 | 1843 |
|---|
| 19 | 062646 |
|---|
| 20 | 062646 |
|---|
| 21 | 062646 |
|---|
| 22 | 062646 |
|---|
| 23 | 062646 |
|---|
| 24 | 062646 |
|---|
| 25 | 062651 |
|---|
300 Bloor-Danforth
West - 300B Bloor-Danforth towards West Mall (α*)
West - 300A Bloor-Danforth towards Pearson Airport (β*)
West - 300A Bloor-Danforth towards Pearson Airport (γ*)
West - 300S Bloor-Danforth Short Turn towards Kipling Station (δ)
West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn (ε)
West - 300B Bloor-Danforth towards West Mall (ζ*)
West - 300A Bloor-Danforth towards Pearson Airport (η*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 29(η)39(δ)49(ε) |
|---|
| 26 | 21(ζ)36(α)44(γ)59(α) |
|---|
| 27 | 14(β)29(α)44(β)59(α) |
|---|
| 28 | 14(β)29(α)44(β)59(α) |
|---|
| 29 | 14(β) |
|---|
*=Headsign shared with alt. routing(s)
66 Prince Edward
South - 66B Prince Edward towards Lake Shore (α)
South - 66A Prince Edward towards Humber Loop (β)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 08 | 03(β)14(α)26(β)39(α)52(β) |
|---|
| 09 | 05(α)18(β)31(α)44(β)57(α) |
|---|
| 10 | 10(β)23(α)36(β)49(α) |
|---|
| 11 | 02(β)15(α)28(β)41(α)54(β) |
|---|
| 12 | 08(α)22(β)36(α)50(β) |
|---|
| 13 | 04(α)18(β)32(α)46(β) |
|---|
| 14 | 00(α)14(β)28(α)42(β)56(α) |
|---|
| 15 | 10(β)24(α)38(β)52(α) |
|---|
| 16 | 06(β)20(α)34(β)48(α) |
|---|
| 17 | 02(β)16(α)30(β)44(α)58(β) |
|---|
| 18 | 12(α)26(β)40(α)54(β) |
|---|
| 19 | 08(α)22(β)36(α)50(β) |
|---|
| 20 | 03(α)17(β)30(α)44(β)57(α) |
|---|
| 21 | 11(β)24(α)38(β)51(α) |
|---|
| 22 | 03(β)15(α)27(β)39(α)51(β) |
|---|
| 23 | 03(α)15(β)27(α)39(β)51(α) |
|---|
| 24 | 03(β)15(α)27(β)39(α)51(β) |
|---|
| 25 | 02(α)13(β) |
|---|
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 08 | 2848 |
|---|
| 09 | 082848 |
|---|
| 10 | 082848 |
|---|
| 11 | 082848 |
|---|
| 12 | 062651 |
|---|
| 13 | 1641 |
|---|
| 14 | 063156 |
|---|
| 15 | 2146 |
|---|
| 16 | 1136 |
|---|
| 17 | 012651 |
|---|
| 18 | 1641 |
|---|
| 19 | 062646 |
|---|
| 20 | 062646 |
|---|
| 21 | 062646 |
|---|
| 22 | 062651 |
|---|
| 23 | 2151 |
|---|
| 24 | 2151 |
|---|
| 25 | 2151 |
|---|
300 Bloor-Danforth
West - 300B Bloor-Danforth towards West Mall (α*)
West - 300A Bloor-Danforth towards Pearson Airport (β*)
West - 300A Bloor-Danforth towards Pearson Airport (γ*)
West - 300S Bloor-Danforth Short Turn towards Kipling Station (δ*)
West - 300A Bloor-Danforth towards Pearson Airport via Kipling Stn (ε)
West - 300B Bloor-Danforth towards West Mall (ζ*)
West - 300S Bloor-Danforth Short Turn towards Kipling Station (η*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 21(α)26(β)31(α)36(β)41(α)46(β)51(α)56(β) |
|---|
| 06 | 02(α)07(β)13(α)18(β)23(α)28(β)33(α)38(β)43(α)48(β)53(α)58(β) |
|---|
| 07 | 03(α)08(β)13(α)18(β)22(α)27(β)31(α)35(β)39(δ)43(ε)47(δ)51(ε)55(δ)59(ε) |
|---|
| 08 | 03(δ)07(η) |
|---|
| 26 | 21(ζ)29(γ)36(α)44(γ)51(α)59(γ) |
|---|
| 27 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 28 | 06(α)14(β)21(α)29(β)36(α)44(β)51(α)59(β) |
|---|
| 29 | 06(α)14(β) |
|---|
*=Headsign shared with alt. routing(s)