34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 203752 |
|---|
| 07 | 103050 |
|---|
| 08 | 103049 |
|---|
| 09 | 082847 |
|---|
| 10 | 072747 |
|---|
| 11 | 072747 |
|---|
| 12 | 07274757 |
|---|
| 13 | 07253952 |
|---|
| 14 | 123252 |
|---|
| 15 | 123252 |
|---|
| 16 | 123252 |
|---|
| 17 | 122946 |
|---|
| 18 | 062646 |
|---|
| 19 | 051943 |
|---|
| 20 | 032343 |
|---|
| 21 | 032343 |
|---|
| 22 | 03193757 |
|---|
| 23 | 173757 |
|---|
| 24 | 173757 |
|---|
| 25 | 1737 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ε*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ζ)
West - 334B Eglinton towards Black Creek (η*)
West - 334B Eglinton towards Black Creek (θ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ι*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 34(ε)49(γ) |
|---|
| 05 | 04(ε)14(γ)24(γ)35(ι)51(δ)59(δ) |
|---|
| 25 | 50(ζ) |
|---|
| 26 | 02(η)19(α)34(θ)49(α) |
|---|
| 27 | 04(β)19(α)34(β)49(α) |
|---|
| 28 | 04(β)19(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ*)
West - 354 Lawrence East towards Yonge (δ*)
West - 354 Lawrence East towards Eglinton Station (ε*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 00(δ)30(ε)42(γ)57(ε) |
|---|
| 26 | 15(α)45(α) |
|---|
| 27 | 15(α)45(α) |
|---|
| 28 | 15(α)45(α) |
|---|
| 29 | 15(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 133353 |
|---|
| 07 | 133348 |
|---|
| 08 | 042444 |
|---|
| 09 | 04244257 |
|---|
| 10 | 143452 |
|---|
| 11 | 123150 |
|---|
| 12 | 072747 |
|---|
| 13 | 072747 |
|---|
| 14 | 072747 |
|---|
| 15 | 072747 |
|---|
| 16 | 072747 |
|---|
| 17 | 072747 |
|---|
| 18 | 062340 |
|---|
| 19 | 002045 |
|---|
| 20 | 062241 |
|---|
| 21 | 012141 |
|---|
| 22 | 012141 |
|---|
| 23 | 01183757 |
|---|
| 24 | 173757 |
|---|
| 25 | 1737 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ε)
West - 334B Eglinton towards Black Creek (ζ*)
West - 334B Eglinton towards Black Creek (η*)
West - 334S Eglinton Short Turn towards Renforth Station (θ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 34(β)49(α) |
|---|
| 05 | 04(θ)19(α)34(δ)42(γ)52(γ) |
|---|
| 25 | 50(ε) |
|---|
| 26 | 02(ζ)19(α)34(η)49(α) |
|---|
| 27 | 04(β)19(α)34(β)49(α) |
|---|
| 28 | 04(β)19(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 41(γ) |
|---|
| 26 | 15(α)45(α) |
|---|
| 27 | 15(α)45(α) |
|---|
| 28 | 15(α)45(α) |
|---|
| 29 | 15(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 06 | 173757 |
|---|
| 07 | 173752 |
|---|
| 08 | 082848 |
|---|
| 09 | 08182848 |
|---|
| 10 | 08223753 |
|---|
| 11 | 113151 |
|---|
| 12 | 113151 |
|---|
| 13 | 113151 |
|---|
| 14 | 113151 |
|---|
| 15 | 113151 |
|---|
| 16 | 113151 |
|---|
| 17 | 112645 |
|---|
| 18 | 052545 |
|---|
| 19 | 052550 |
|---|
| 20 | 082441 |
|---|
| 21 | 012141 |
|---|
| 22 | 012141 |
|---|
| 23 | 01183757 |
|---|
| 24 | 173757 |
|---|
| 25 | 1737 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ε)
West - 334B Eglinton towards Black Creek (ζ*)
West - 334B Eglinton towards Black Creek (η*)
West - 334S Eglinton Short Turn towards Renforth Station (θ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 34(β)49(α) |
|---|
| 05 | 04(θ)19(α)33(δ)44(γ)56(γ) |
|---|
| 25 | 50(ε) |
|---|
| 26 | 02(ζ)19(α)34(η)49(α) |
|---|
| 27 | 04(β)19(α)34(β)49(α) |
|---|
| 28 | 04(β)19(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 40(γ) |
|---|
| 26 | 15(α)45(α) |
|---|
| 27 | 15(α)45(α) |
|---|
| 28 | 15(α)45(α) |
|---|
| 29 | 15(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 08 | 042444 |
|---|
| 09 | 04244257 |
|---|
| 10 | 143452 |
|---|
| 11 | 123150 |
|---|
| 12 | 072747 |
|---|
| 13 | 072747 |
|---|
| 14 | 072747 |
|---|
| 15 | 072747 |
|---|
| 16 | 072747 |
|---|
| 17 | 072747 |
|---|
| 18 | 062340 |
|---|
| 19 | 002045 |
|---|
| 20 | 062241 |
|---|
| 21 | 012141 |
|---|
| 22 | 012141 |
|---|
| 23 | 01183757 |
|---|
| 24 | 173757 |
|---|
| 25 | 1737 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334B Eglinton towards Mount Dennis Station (ε)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ζ)
West - 334B Eglinton towards Black Creek (η*)
West - 334B Eglinton towards Black Creek (θ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ι*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 34(β)49(α) |
|---|
| 05 | 04(β)19(α)34(ε)46(γ) |
|---|
| 06 | 01(ε)11(γ)21(ε)31(γ)41(ε)51(γ) |
|---|
| 07 | 01(ε)11(γ)21(ε)31(γ)38(ι)46(δ) |
|---|
| 25 | 50(ζ) |
|---|
| 26 | 02(η)19(α)34(θ)49(α) |
|---|
| 27 | 04(β)19(α)34(β)49(α) |
|---|
| 28 | 04(β)19(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Yonge (γ*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 45(β) |
|---|
| 06 | 11(β)40(β)55(γ) |
|---|
| 07 | 10(β)25(γ)40(β) |
|---|
| 26 | 15(α)45(α) |
|---|
| 27 | 15(α)45(α) |
|---|
| 28 | 15(α)45(α) |
|---|
| 29 | 15(β) |
|---|
*=Headsign shared with alt. routing(s)