34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 223954 |
|---|
| 07 | 123252 |
|---|
| 08 | 123251 |
|---|
| 09 | 103049 |
|---|
| 10 | 092949 |
|---|
| 11 | 092949 |
|---|
| 12 | 09294959 |
|---|
| 13 | 09274154 |
|---|
| 14 | 143454 |
|---|
| 15 | 143454 |
|---|
| 16 | 143454 |
|---|
| 17 | 143148 |
|---|
| 18 | 082848 |
|---|
| 19 | 062044 |
|---|
| 20 | 042444 |
|---|
| 21 | 042444 |
|---|
| 22 | 04203858 |
|---|
| 23 | 183858 |
|---|
| 24 | 183858 |
|---|
| 25 | 1838 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ε*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ζ)
West - 334B Eglinton towards Black Creek (η*)
West - 334B Eglinton towards Black Creek (θ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ι*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 35(ε)50(γ) |
|---|
| 05 | 05(ε)15(γ)25(γ)37(ι)53(δ) |
|---|
| 06 | 01(δ) |
|---|
| 25 | 52(ζ) |
|---|
| 26 | 04(η)20(α)35(θ)50(α) |
|---|
| 27 | 05(β)20(α)35(β)50(α) |
|---|
| 28 | 05(β)20(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ*)
West - 354 Lawrence East towards Yonge (δ*)
West - 354 Lawrence East towards Eglinton Station (ε*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 01(δ)32(ε)44(γ)59(ε) |
|---|
| 26 | 16(α)46(α) |
|---|
| 27 | 16(α)46(α) |
|---|
| 28 | 16(α)46(α) |
|---|
| 29 | 16(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 143454 |
|---|
| 07 | 143449 |
|---|
| 08 | 052545 |
|---|
| 09 | 05254358 |
|---|
| 10 | 153553 |
|---|
| 11 | 133251 |
|---|
| 12 | 092949 |
|---|
| 13 | 092949 |
|---|
| 14 | 092949 |
|---|
| 15 | 092949 |
|---|
| 16 | 092949 |
|---|
| 17 | 092949 |
|---|
| 18 | 072441 |
|---|
| 19 | 012146 |
|---|
| 20 | 072342 |
|---|
| 21 | 022242 |
|---|
| 22 | 022242 |
|---|
| 23 | 02193858 |
|---|
| 24 | 183858 |
|---|
| 25 | 1838 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ε)
West - 334B Eglinton towards Black Creek (ζ*)
West - 334B Eglinton towards Black Creek (η*)
West - 334S Eglinton Short Turn towards Renforth Station (θ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 35(β)50(α) |
|---|
| 05 | 05(θ)20(α)35(δ)44(γ)54(γ) |
|---|
| 25 | 52(ε) |
|---|
| 26 | 04(ζ)20(α)35(η)50(α) |
|---|
| 27 | 05(β)20(α)35(β)50(α) |
|---|
| 28 | 05(β)20(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 43(γ) |
|---|
| 26 | 16(α)46(α) |
|---|
| 27 | 16(α)46(α) |
|---|
| 28 | 16(α)46(α) |
|---|
| 29 | 16(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 06 | 183858 |
|---|
| 07 | 183853 |
|---|
| 08 | 092949 |
|---|
| 09 | 09192949 |
|---|
| 10 | 09233854 |
|---|
| 11 | 133353 |
|---|
| 12 | 133353 |
|---|
| 13 | 133353 |
|---|
| 14 | 133353 |
|---|
| 15 | 133353 |
|---|
| 16 | 133353 |
|---|
| 17 | 132847 |
|---|
| 18 | 072747 |
|---|
| 19 | 072752 |
|---|
| 20 | 092542 |
|---|
| 21 | 022242 |
|---|
| 22 | 022242 |
|---|
| 23 | 02193858 |
|---|
| 24 | 183858 |
|---|
| 25 | 1838 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ε)
West - 334B Eglinton towards Black Creek (ζ*)
West - 334B Eglinton towards Black Creek (η*)
West - 334S Eglinton Short Turn towards Renforth Station (θ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 35(β)50(α) |
|---|
| 05 | 05(θ)20(α)33(δ)45(γ)57(γ) |
|---|
| 25 | 52(ε) |
|---|
| 26 | 04(ζ)20(α)35(η)50(α) |
|---|
| 27 | 05(β)20(α)35(β)50(α) |
|---|
| 28 | 05(β)20(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 41(γ) |
|---|
| 26 | 16(α)46(α) |
|---|
| 27 | 16(α)46(α) |
|---|
| 28 | 16(α)46(α) |
|---|
| 29 | 16(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 08 | 052545 |
|---|
| 09 | 05254358 |
|---|
| 10 | 153553 |
|---|
| 11 | 133251 |
|---|
| 12 | 092949 |
|---|
| 13 | 092949 |
|---|
| 14 | 092949 |
|---|
| 15 | 092949 |
|---|
| 16 | 092949 |
|---|
| 17 | 092949 |
|---|
| 18 | 072441 |
|---|
| 19 | 012146 |
|---|
| 20 | 072342 |
|---|
| 21 | 022242 |
|---|
| 22 | 022242 |
|---|
| 23 | 02193858 |
|---|
| 24 | 183858 |
|---|
| 25 | 1838 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334B Eglinton towards Mount Dennis Station (ε)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ζ)
West - 334B Eglinton towards Black Creek (η*)
West - 334B Eglinton towards Black Creek (θ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ι*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 35(β)50(α) |
|---|
| 05 | 05(β)20(α)35(ε)47(γ) |
|---|
| 06 | 02(ε)12(γ)22(ε)32(γ)42(ε)52(γ) |
|---|
| 07 | 02(ε)12(γ)22(ε)32(γ)39(ι)48(δ) |
|---|
| 25 | 52(ζ) |
|---|
| 26 | 04(η)20(α)35(θ)50(α) |
|---|
| 27 | 05(β)20(α)35(β)50(α) |
|---|
| 28 | 05(β)20(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Yonge (γ*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 46(β) |
|---|
| 06 | 12(β)41(β)56(γ) |
|---|
| 07 | 11(β)26(γ)41(β) |
|---|
| 26 | 16(α)46(α) |
|---|
| 27 | 16(α)46(α) |
|---|
| 28 | 16(α)46(α) |
|---|
| 29 | 16(β) |
|---|
*=Headsign shared with alt. routing(s)