34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 244156 |
|---|
| 07 | 153555 |
|---|
| 08 | 153554 |
|---|
| 09 | 133352 |
|---|
| 10 | 123252 |
|---|
| 11 | 123252 |
|---|
| 12 | 123252 |
|---|
| 13 | 0212304457 |
|---|
| 14 | 163656 |
|---|
| 15 | 163656 |
|---|
| 16 | 163656 |
|---|
| 17 | 163350 |
|---|
| 18 | 103050 |
|---|
| 19 | 082246 |
|---|
| 20 | 062646 |
|---|
| 21 | 062646 |
|---|
| 22 | 05213959 |
|---|
| 23 | 193959 |
|---|
| 24 | 193959 |
|---|
| 25 | 1939 |
|---|
74 Mount Pleasant
North - 74 Mount Pleasant towards Eglinton Station (α*)
North - 74 Mount Pleasant towards Eglinton Station (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 26(β)52(α) |
|---|
| 06 | 12(α)32(α)52(α) |
|---|
| 07 | 12(α)36(α)56(α) |
|---|
| 08 | 16(α)36(α)56(α) |
|---|
| 09 | 14(α)39(α) |
|---|
| 10 | 04(α)29(α)54(α) |
|---|
| 11 | 19(α)44(α) |
|---|
| 12 | 09(α)34(α)59(α) |
|---|
| 13 | 24(α)49(α) |
|---|
| 14 | 14(α)39(α) |
|---|
| 15 | 06(α)26(α)46(α) |
|---|
| 16 | 06(α)26(α)46(α) |
|---|
| 17 | 06(α)22(α)42(α) |
|---|
| 18 | 02(α)22(α)42(α) |
|---|
| 19 | 02(α)18(α)38(α)58(α) |
|---|
| 20 | 18(α)38(α)58(α) |
|---|
| 21 | 18(α)38(α)58(α) |
|---|
| 22 | 16(α)36(α)56(α) |
|---|
| 23 | 16(α)36(α)56(α) |
|---|
| 24 | 16(α)36(α)56(α) |
|---|
| 25 | 11(α) |
|---|
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 2756 |
|---|
| 06 | 163656 |
|---|
| 07 | 1636 |
|---|
| 08 | 083358 |
|---|
| 09 | 1944 |
|---|
| 10 | 093459 |
|---|
| 11 | 2449 |
|---|
| 12 | 1439 |
|---|
| 13 | 042954 |
|---|
| 14 | 1947 |
|---|
| 15 | 1237 |
|---|
| 16 | 022952 |
|---|
| 17 | 1540 |
|---|
| 18 | 053055 |
|---|
| 19 | 133353 |
|---|
| 20 | 133353 |
|---|
| 21 | 133355 |
|---|
| 22 | 2454 |
|---|
| 23 | 2454 |
|---|
| 24 | 2454 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ε*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ζ)
West - 334B Eglinton towards Black Creek (η*)
West - 334B Eglinton towards Black Creek (θ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ι*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 37(ε)52(γ) |
|---|
| 05 | 07(ε)17(γ)27(γ)39(ι)55(δ) |
|---|
| 06 | 03(δ) |
|---|
| 25 | 53(ζ) |
|---|
| 26 | 05(η)22(α)37(θ)52(α) |
|---|
| 27 | 07(β)22(α)37(β)52(α) |
|---|
| 28 | 07(β)22(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ*)
West - 354 Lawrence East towards Yonge (δ*)
West - 354 Lawrence East towards Eglinton Station (ε*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 03(δ)33(ε)46(γ) |
|---|
| 06 | 01(ε) |
|---|
| 26 | 18(α)48(α) |
|---|
| 27 | 18(α)48(α) |
|---|
| 28 | 18(α)48(α) |
|---|
| 29 | 18(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 153555 |
|---|
| 07 | 153550 |
|---|
| 08 | 072747 |
|---|
| 09 | 072745 |
|---|
| 10 | 00173755 |
|---|
| 11 | 153453 |
|---|
| 12 | 113151 |
|---|
| 13 | 113151 |
|---|
| 14 | 113151 |
|---|
| 15 | 113151 |
|---|
| 16 | 113151 |
|---|
| 17 | 113151 |
|---|
| 18 | 092643 |
|---|
| 19 | 032348 |
|---|
| 20 | 082443 |
|---|
| 21 | 032343 |
|---|
| 22 | 032343 |
|---|
| 23 | 03203959 |
|---|
| 24 | 193959 |
|---|
| 25 | 1939 |
|---|
74 Mount Pleasant
North - 74 Mount Pleasant towards Eglinton Station (α*)
North - 74 Mount Pleasant towards Eglinton Station (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 42(β) |
|---|
| 06 | 05(α)20(α)40(α) |
|---|
| 07 | 00(α)20(α)40(α) |
|---|
| 08 | 00(α)22(α)42(α) |
|---|
| 09 | 02(α)22(α)42(α) |
|---|
| 10 | 02(α)22(α)42(α) |
|---|
| 11 | 02(α)22(α)42(α) |
|---|
| 12 | 02(α)29(α)54(α) |
|---|
| 13 | 19(α)44(α) |
|---|
| 14 | 09(α)34(α)59(α) |
|---|
| 15 | 24(α)49(α) |
|---|
| 16 | 14(α)39(α) |
|---|
| 17 | 04(α)29(α)54(α) |
|---|
| 18 | 19(α)44(α) |
|---|
| 19 | 06(α)26(α)46(α) |
|---|
| 20 | 06(α)26(α)46(α) |
|---|
| 21 | 06(α)26(α)46(α) |
|---|
| 22 | 06(α)25(α)45(α) |
|---|
| 23 | 05(α)25(α)45(α) |
|---|
| 24 | 05(α)25(α)45(α) |
|---|
| 25 | 10(α) |
|---|
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 41 |
|---|
| 06 | 0939 |
|---|
| 07 | 0939 |
|---|
| 08 | 052545 |
|---|
| 09 | 052545 |
|---|
| 10 | 052545 |
|---|
| 11 | 052545 |
|---|
| 12 | 052444 |
|---|
| 13 | 042444 |
|---|
| 14 | 042444 |
|---|
| 15 | 042444 |
|---|
| 16 | 042444 |
|---|
| 17 | 042444 |
|---|
| 18 | 042343 |
|---|
| 19 | 032444 |
|---|
| 20 | 042444 |
|---|
| 21 | 042444 |
|---|
| 22 | 0432 |
|---|
| 23 | 0232 |
|---|
| 24 | 022853 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ε)
West - 334B Eglinton towards Black Creek (ζ*)
West - 334B Eglinton towards Black Creek (η*)
West - 334S Eglinton Short Turn towards Renforth Station (θ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 37(β)52(α) |
|---|
| 05 | 07(θ)22(α)37(δ)45(γ)55(γ) |
|---|
| 25 | 53(ε) |
|---|
| 26 | 05(ζ)22(α)37(η)52(α) |
|---|
| 27 | 07(β)22(α)37(β)52(α) |
|---|
| 28 | 07(β)22(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 44(γ) |
|---|
| 26 | 18(α)48(α) |
|---|
| 27 | 18(α)48(α) |
|---|
| 28 | 18(α)48(α) |
|---|
| 29 | 18(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 06 | 193959 |
|---|
| 07 | 193954 |
|---|
| 08 | 113151 |
|---|
| 09 | 11213151 |
|---|
| 10 | 11254056 |
|---|
| 11 | 153555 |
|---|
| 12 | 153555 |
|---|
| 13 | 153555 |
|---|
| 14 | 153555 |
|---|
| 15 | 153555 |
|---|
| 16 | 153555 |
|---|
| 17 | 153049 |
|---|
| 18 | 092949 |
|---|
| 19 | 092954 |
|---|
| 20 | 112744 |
|---|
| 21 | 042444 |
|---|
| 22 | 042444 |
|---|
| 23 | 03203959 |
|---|
| 24 | 193959 |
|---|
| 25 | 1939 |
|---|
74 Mount Pleasant
North - 74 Mount Pleasant towards Eglinton Station (α*)
North - 74 Mount Pleasant towards Eglinton Station (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 42(β) |
|---|
| 06 | 12(α)35(α)55(α) |
|---|
| 07 | 15(α)35(α)55(α) |
|---|
| 08 | 23(α)48(α) |
|---|
| 09 | 13(α)38(α) |
|---|
| 10 | 03(α)28(α)53(α) |
|---|
| 11 | 18(α)43(α) |
|---|
| 12 | 08(α)34(α)59(α) |
|---|
| 13 | 24(α)49(α) |
|---|
| 14 | 14(α)39(α) |
|---|
| 15 | 04(α)29(α)54(α) |
|---|
| 16 | 19(α)44(α) |
|---|
| 17 | 09(α)34(α)59(α) |
|---|
| 18 | 24(α)49(α) |
|---|
| 19 | 14(α)34(α)52(α) |
|---|
| 20 | 12(α)32(α)52(α) |
|---|
| 21 | 12(α)32(α)52(α) |
|---|
| 22 | 12(α)32(α)51(α) |
|---|
| 23 | 11(α)31(α)51(α) |
|---|
| 24 | 11(α)31(α)51(α) |
|---|
| 25 | 11(α) |
|---|
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 41 |
|---|
| 06 | 1040 |
|---|
| 07 | 1040 |
|---|
| 08 | 022040 |
|---|
| 09 | 002040 |
|---|
| 10 | 002040 |
|---|
| 11 | 002040 |
|---|
| 12 | 002345 |
|---|
| 13 | 072951 |
|---|
| 14 | 133557 |
|---|
| 15 | 1941 |
|---|
| 16 | 032547 |
|---|
| 17 | 093153 |
|---|
| 18 | 153759 |
|---|
| 19 | 173757 |
|---|
| 20 | 173757 |
|---|
| 21 | 173756 |
|---|
| 22 | 2656 |
|---|
| 23 | 2656 |
|---|
| 24 | 2654 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ε)
West - 334B Eglinton towards Black Creek (ζ*)
West - 334B Eglinton towards Black Creek (η*)
West - 334S Eglinton Short Turn towards Renforth Station (θ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 37(β)52(α) |
|---|
| 05 | 07(θ)22(α)34(δ)46(γ)58(γ) |
|---|
| 25 | 53(ε) |
|---|
| 26 | 05(ζ)22(α)37(η)52(α) |
|---|
| 27 | 07(β)22(α)37(β)52(α) |
|---|
| 28 | 07(β)22(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 42(γ) |
|---|
| 26 | 18(α)48(α) |
|---|
| 27 | 18(α)48(α) |
|---|
| 28 | 18(α)48(α) |
|---|
| 29 | 18(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 08 | 072747 |
|---|
| 09 | 072745 |
|---|
| 10 | 00173755 |
|---|
| 11 | 153453 |
|---|
| 12 | 113151 |
|---|
| 13 | 113151 |
|---|
| 14 | 113151 |
|---|
| 15 | 113151 |
|---|
| 16 | 113151 |
|---|
| 17 | 113151 |
|---|
| 18 | 092643 |
|---|
| 19 | 032348 |
|---|
| 20 | 082443 |
|---|
| 21 | 032343 |
|---|
| 22 | 032343 |
|---|
| 23 | 03203959 |
|---|
| 24 | 193959 |
|---|
| 25 | 1939 |
|---|
74 Mount Pleasant
North - 74 Mount Pleasant towards Eglinton Station (α*)
North - 74 Mount Pleasant towards Eglinton Station (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 07 | 51(β) |
|---|
| 08 | 21(α)42(α) |
|---|
| 09 | 02(α)22(α)42(α) |
|---|
| 10 | 02(α)22(α)42(α) |
|---|
| 11 | 02(α)22(α)42(α) |
|---|
| 12 | 02(α)29(α)54(α) |
|---|
| 13 | 19(α)44(α) |
|---|
| 14 | 09(α)34(α)59(α) |
|---|
| 15 | 24(α)49(α) |
|---|
| 16 | 14(α)39(α) |
|---|
| 17 | 04(α)29(α)54(α) |
|---|
| 18 | 19(α)44(α) |
|---|
| 19 | 06(α)26(α)46(α) |
|---|
| 20 | 06(α)26(α)46(α) |
|---|
| 21 | 06(α)26(α)46(α) |
|---|
| 22 | 06(α)25(α)45(α) |
|---|
| 23 | 05(α)25(α)45(α) |
|---|
| 24 | 05(α)25(α)45(α) |
|---|
| 25 | 10(α) |
|---|
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 07 | 51 |
|---|
| 08 | 2145 |
|---|
| 09 | 052545 |
|---|
| 10 | 052545 |
|---|
| 11 | 052545 |
|---|
| 12 | 052444 |
|---|
| 13 | 042444 |
|---|
| 14 | 042444 |
|---|
| 15 | 042444 |
|---|
| 16 | 042444 |
|---|
| 17 | 042444 |
|---|
| 18 | 042343 |
|---|
| 19 | 032444 |
|---|
| 20 | 042444 |
|---|
| 21 | 042444 |
|---|
| 22 | 0432 |
|---|
| 23 | 0232 |
|---|
| 24 | 022853 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334B Eglinton towards Mount Dennis Station (ε)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ζ)
West - 334B Eglinton towards Black Creek (η*)
West - 334B Eglinton towards Black Creek (θ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ι*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 37(β)52(α) |
|---|
| 05 | 07(β)22(α)37(ε)49(γ) |
|---|
| 06 | 04(ε)14(γ)24(ε)34(γ)44(ε)54(γ) |
|---|
| 07 | 04(ε)14(γ)24(ε)34(γ)41(ι)49(δ) |
|---|
| 25 | 53(ζ) |
|---|
| 26 | 05(η)22(α)37(θ)52(α) |
|---|
| 27 | 07(β)22(α)37(β)52(α) |
|---|
| 28 | 07(β)22(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Yonge (γ*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 48(β) |
|---|
| 06 | 14(β)43(β)58(γ) |
|---|
| 07 | 13(β)28(γ)43(β) |
|---|
| 26 | 18(α)48(α) |
|---|
| 27 | 18(α)48(α) |
|---|
| 28 | 18(α)48(α) |
|---|
| 29 | 18(β) |
|---|
*=Headsign shared with alt. routing(s)