34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 163348 |
|---|
| 07 | 052545 |
|---|
| 08 | 052544 |
|---|
| 09 | 032342 |
|---|
| 10 | 022242 |
|---|
| 11 | 022242 |
|---|
| 12 | 02224252 |
|---|
| 13 | 02203447 |
|---|
| 14 | 062646 |
|---|
| 15 | 062646 |
|---|
| 16 | 062646 |
|---|
| 17 | 062340 |
|---|
| 18 | 002040 |
|---|
| 19 | 001640 |
|---|
| 20 | 002040 |
|---|
| 21 | 002040 |
|---|
| 22 | 00163454 |
|---|
| 23 | 143454 |
|---|
| 24 | 143454 |
|---|
| 25 | 1434 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ε*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ζ)
West - 334B Eglinton towards Black Creek (η*)
West - 334B Eglinton towards Black Creek (θ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ι*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 31(ε)46(γ) |
|---|
| 05 | 01(ε)11(γ)21(γ)31(ι)47(δ)55(δ) |
|---|
| 25 | 47(ζ)59(η) |
|---|
| 26 | 16(α)31(θ)46(α) |
|---|
| 27 | 01(β)16(α)31(β)46(α) |
|---|
| 28 | 01(β)16(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ*)
West - 354 Lawrence East towards Yonge (δ*)
West - 354 Lawrence East towards Eglinton Station (ε*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 57(δ) |
|---|
| 05 | 27(ε)38(γ)53(ε) |
|---|
| 26 | 12(α)42(α) |
|---|
| 27 | 12(α)42(α) |
|---|
| 28 | 12(α)42(α) |
|---|
| 29 | 12(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 103050 |
|---|
| 07 | 103045 |
|---|
| 08 | 012141 |
|---|
| 09 | 01213954 |
|---|
| 10 | 113149 |
|---|
| 11 | 092847 |
|---|
| 12 | 042444 |
|---|
| 13 | 042444 |
|---|
| 14 | 042444 |
|---|
| 15 | 042444 |
|---|
| 16 | 042444 |
|---|
| 17 | 042444 |
|---|
| 18 | 03203757 |
|---|
| 19 | 1742 |
|---|
| 20 | 03193858 |
|---|
| 21 | 183858 |
|---|
| 22 | 183858 |
|---|
| 23 | 153454 |
|---|
| 24 | 143454 |
|---|
| 25 | 1434 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ε)
West - 334B Eglinton towards Black Creek (ζ*)
West - 334B Eglinton towards Black Creek (η*)
West - 334S Eglinton Short Turn towards Renforth Station (θ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 31(β)46(α) |
|---|
| 05 | 01(θ)16(α)31(δ)39(γ)49(γ) |
|---|
| 25 | 47(ε)59(ζ) |
|---|
| 26 | 16(α)31(η)46(α) |
|---|
| 27 | 01(β)16(α)31(β)46(α) |
|---|
| 28 | 01(β)16(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 38(γ) |
|---|
| 26 | 12(α)42(α) |
|---|
| 27 | 12(α)42(α) |
|---|
| 28 | 12(α)42(α) |
|---|
| 29 | 12(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 06 | 153555 |
|---|
| 07 | 153550 |
|---|
| 08 | 052545 |
|---|
| 09 | 05152545 |
|---|
| 10 | 05193450 |
|---|
| 11 | 072747 |
|---|
| 12 | 072747 |
|---|
| 13 | 072747 |
|---|
| 14 | 072747 |
|---|
| 15 | 072747 |
|---|
| 16 | 072747 |
|---|
| 17 | 072241 |
|---|
| 18 | 012141 |
|---|
| 19 | 012146 |
|---|
| 20 | 05213858 |
|---|
| 21 | 183858 |
|---|
| 22 | 183858 |
|---|
| 23 | 153454 |
|---|
| 24 | 143454 |
|---|
| 25 | 1434 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ε)
West - 334B Eglinton towards Black Creek (ζ*)
West - 334B Eglinton towards Black Creek (η*)
West - 334S Eglinton Short Turn towards Renforth Station (θ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 31(β)46(α) |
|---|
| 05 | 01(θ)16(α)30(δ)41(γ)53(γ) |
|---|
| 25 | 47(ε)59(ζ) |
|---|
| 26 | 16(α)31(η)46(α) |
|---|
| 27 | 01(β)16(α)31(β)46(α) |
|---|
| 28 | 01(β)16(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 37(γ) |
|---|
| 26 | 12(α)42(α) |
|---|
| 27 | 12(α)42(α) |
|---|
| 28 | 12(α)42(α) |
|---|
| 29 | 12(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 08 | 012141 |
|---|
| 09 | 01213954 |
|---|
| 10 | 113149 |
|---|
| 11 | 092847 |
|---|
| 12 | 042444 |
|---|
| 13 | 042444 |
|---|
| 14 | 042444 |
|---|
| 15 | 042444 |
|---|
| 16 | 042444 |
|---|
| 17 | 042444 |
|---|
| 18 | 03203757 |
|---|
| 19 | 1742 |
|---|
| 20 | 03193858 |
|---|
| 21 | 183858 |
|---|
| 22 | 183858 |
|---|
| 23 | 153454 |
|---|
| 24 | 143454 |
|---|
| 25 | 1434 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334B Eglinton towards Mount Dennis Station (ε)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ζ)
West - 334B Eglinton towards Black Creek (η*)
West - 334B Eglinton towards Black Creek (θ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ι*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 31(β)46(α) |
|---|
| 05 | 01(β)16(α)31(ε)43(γ)58(ε) |
|---|
| 06 | 08(γ)18(ε)28(γ)38(ε)48(γ)58(ε) |
|---|
| 07 | 08(γ)18(ε)28(γ)35(ι)43(δ) |
|---|
| 25 | 47(ζ)59(η) |
|---|
| 26 | 16(α)31(θ)46(α) |
|---|
| 27 | 01(β)16(α)31(β)46(α) |
|---|
| 28 | 01(β)16(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Yonge (γ*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 42(β) |
|---|
| 06 | 08(β)37(β)52(γ) |
|---|
| 07 | 07(β)22(γ)37(β) |
|---|
| 26 | 12(α)42(α) |
|---|
| 27 | 12(α)42(α) |
|---|
| 28 | 12(α)42(α) |
|---|
| 29 | 12(β) |
|---|
*=Headsign shared with alt. routing(s)