301 Queen
East - 301 Queen towards Neville Park
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 26 | 274055 |
|---|
| 27 | 10254055 |
|---|
| 28 | 10254055 |
|---|
| 29 | 1025 |
|---|
325 Don Mills
South - 325 Don Mills towards Commissioners (α*)
South - 325 Don Mills towards Commissioners (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 31(α)49(α) |
|---|
| 26 | 35(β) |
|---|
| 27 | 05(β)31(α) |
|---|
| 28 | 01(α)31(α) |
|---|
| 29 | 01(α) |
|---|
501 Queen
East - 501 Queen towards Neville Park (α*)
East - 501 Queen towards Neville Park (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 42(β)52(β) |
|---|
| 05 | 02(β)12(β)22(β)32(β)40(β)51(β) |
|---|
| 06 | 01(β)02(α)17(α)24(β)32(α)47(α)47(β) |
|---|
| 07 | 02(α)12(α)22(α)32(α)42(α)52(α) |
|---|
| 08 | 06(β)11(α)21(α)31(α)41(α)51(α) |
|---|
| 09 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 10 | 01(α)14(α)20(β)24(α)34(α)44(α)54(α) |
|---|
| 11 | 04(α)14(α)24(α)34(α)44(α)54(α) |
|---|
| 12 | 04(α)14(α)24(α)34(α)44(α)54(α) |
|---|
| 13 | 04(α)14(α)24(α)34(α)44(α)54(α) |
|---|
| 14 | 04(α)14(α)24(α)34(α)44(α)54(α) |
|---|
| 15 | 04(α)14(α)24(α)34(α)44(α)54(α) |
|---|
| 16 | 05(α)17(α)27(α)37(α)47(α)57(α) |
|---|
| 17 | 07(α)17(α)27(α)37(α)47(α)57(α) |
|---|
| 18 | 07(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 19 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 20 | 06(α)14(α)23(α)31(α)38(α)48(α)58(α) |
|---|
| 21 | 08(α)18(α)28(α)38(α)48(α)58(α) |
|---|
| 22 | 08(α)18(α)28(α)38(α)47(α)54(α) |
|---|
| 23 | 01(α)10(α)20(α)30(α)40(α)50(α) |
|---|
| 24 | 00(α)10(α)20(α)30(α)40(α)50(α) |
|---|
| 25 | 00(α)10(α)20(α)30(α)40(α)50(α) |
|---|
| 26 | 00(α)10(α)20(α) |
|---|
503 Kingston Rd
East - 503 Kingston Rd Replacement Bus towards Victoria Park
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 041424344454 |
|---|
| 07 | 0414212834404855 |
|---|
| 08 | 01071319253137434955 |
|---|
| 09 | 01071319253137434958 |
|---|
| 10 | 041016212636414656 |
|---|
| 11 | 061626364656 |
|---|
| 12 | 061626364656 |
|---|
| 13 | 061626364656 |
|---|
| 14 | 061626364658 |
|---|
| 15 | 091929394958 |
|---|
| 16 | 05111723293541475359 |
|---|
| 17 | 05111723293541475359 |
|---|
| 18 | 05111723293541475359 |
|---|
| 19 | 0511192429384553 |
|---|
| 20 | 010509172533414957 |
|---|
| 21 | 05132129374553 |
|---|
| 22 | 0109172428354353 |
|---|
| 23 | 03131823334353 |
|---|
| 24 | 031323334353 |
|---|
| 25 | 031323334259 |
|---|
| 26 | 16 |
|---|
*=Headsign shared with alt. routing(s)
301 Queen
East - 301 Queen towards Neville Park
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 26 | 09243550 |
|---|
| 27 | 05203550 |
|---|
| 28 | 05203550 |
|---|
| 29 | 052035 |
|---|
325 Don Mills
South - 325 Don Mills towards Commissioners (α*)
South - 325 Don Mills towards Commissioners (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 35(α)51(α) |
|---|
| 26 | 35(β) |
|---|
| 27 | 05(β)31(α) |
|---|
| 28 | 01(α)31(α) |
|---|
| 29 | 01(α) |
|---|
501 Queen
East - 501 Queen towards Neville Park (α*)
East - 501 Queen towards Neville Park (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 43(β)51(β)59(β) |
|---|
| 05 | 07(β)15(β)31(β)41(β)53(α) |
|---|
| 06 | 03(α)13(α)23(α)33(α)43(α)53(α) |
|---|
| 07 | 03(α)13(α)23(α)33(α)43(α)53(α) |
|---|
| 08 | 03(α)13(α)23(α)28(β)36(α)48(α) |
|---|
| 09 | 01(α)13(α)20(β)25(α)35(α)45(α)55(α) |
|---|
| 10 | 05(α)15(α)25(α)35(α)45(α)55(α) |
|---|
| 11 | 05(α)15(α)25(α)35(α)45(α)56(α) |
|---|
| 12 | 09(α)16(β)21(α)31(α)41(α)51(α) |
|---|
| 13 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 14 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 15 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 16 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 17 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 18 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 19 | 01(α)11(α)21(α)29(α)39(α)47(α)56(α) |
|---|
| 20 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 21 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 22 | 06(α)16(α)26(α)36(α)46(α)53(α) |
|---|
| 23 | 00(α)08(α)18(α)28(α)38(α)48(α)58(α) |
|---|
| 24 | 08(α)18(α)28(α)38(α)48(α)58(α) |
|---|
| 25 | 08(α)18(α)28(α)38(α)48(α) |
|---|
| 26 | 00(α)12(α) |
|---|
503 Kingston Rd
East - 503 Kingston Rd Replacement Bus towards Victoria Park
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 071727374757 |
|---|
| 07 | 071727374757 |
|---|
| 08 | 0718294050 |
|---|
| 09 | 001020304050 |
|---|
| 10 | 001020304050 |
|---|
| 11 | 001020304050 |
|---|
| 12 | 001021334353 |
|---|
| 13 | 031323334353 |
|---|
| 14 | 031323334353 |
|---|
| 15 | 031323334353 |
|---|
| 16 | 031323334353 |
|---|
| 17 | 031323334353 |
|---|
| 18 | 031323334353 |
|---|
| 19 | 031321314050 |
|---|
| 20 | 001020304050 |
|---|
| 21 | 001020304050 |
|---|
| 22 | 00102029374757 |
|---|
| 23 | 071727374757 |
|---|
| 24 | 071727374757 |
|---|
| 25 | 071727374757 |
|---|
| 26 | 071624324559 |
|---|
*=Headsign shared with alt. routing(s)
301 Queen
East - 301 Queen towards Neville Park
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 26 | 4150 |
|---|
| 27 | 05203550 |
|---|
| 28 | 05203550 |
|---|
| 29 | 052035 |
|---|
325 Don Mills
South - 325 Don Mills towards Commissioners (α*)
South - 325 Don Mills towards Commissioners (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 31(α)51(α) |
|---|
| 26 | 35(β) |
|---|
| 27 | 05(β)31(α) |
|---|
| 28 | 01(α)31(α) |
|---|
| 29 | 01(α) |
|---|
501 Queen
East - 501 Queen towards Neville Park (α*)
East - 501 Queen towards Neville Park (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 36(β)46(β)56(β) |
|---|
| 05 | 06(β)16(β)26(β)36(β)46(β)56(α) |
|---|
| 06 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 07 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 08 | 06(α)16(α)26(α)36(α)48(α) |
|---|
| 09 | 00(α)06(β)13(α)26(α)36(α)46(α)56(α) |
|---|
| 10 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 11 | 06(α)16(α)26(α)36(α)46(α)59(α) |
|---|
| 12 | 04(β)12(α)17(β)24(α)33(α)42(α)51(α) |
|---|
| 13 | 00(α)09(α)18(α)27(α)36(α)45(α)54(α) |
|---|
| 14 | 03(α)12(α)21(α)30(α)39(α)48(α)57(α) |
|---|
| 15 | 06(α)15(α)24(α)33(α)42(α)51(α) |
|---|
| 16 | 00(α)09(α)18(α)27(α)36(α)45(α)54(α) |
|---|
| 17 | 03(α)12(α)21(α)30(α)39(α)48(α)57(α) |
|---|
| 18 | 06(α)15(α)24(α)33(α)42(α)51(α) |
|---|
| 19 | 00(α)09(α)18(α)27(α)36(α)45(α)54(α) |
|---|
| 20 | 03(α)12(α)21(α)30(α)40(α)50(α) |
|---|
| 21 | 00(α)10(α)20(α)30(α)40(α)50(α) |
|---|
| 22 | 00(α)10(α)20(α)30(α)40(α)50(α)56(α) |
|---|
| 23 | 03(α)09(α)17(α)24(α)34(α)44(α)54(α) |
|---|
| 24 | 04(α)14(α)24(α)34(α)44(α)54(α) |
|---|
| 25 | 04(α)14(α)24(α)34(α)44(α)54(α) |
|---|
| 26 | 04(α)14(α)24(α) |
|---|
503 Kingston Rd
East - 503 Kingston Rd Replacement Bus towards Victoria Park
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 314151 |
|---|
| 06 | 011121314151 |
|---|
| 07 | 011121314151 |
|---|
| 08 | 011125354555 |
|---|
| 09 | 051525354555 |
|---|
| 10 | 051525354555 |
|---|
| 11 | 051525354555 |
|---|
| 12 | 051527354454 |
|---|
| 13 | 021222344452 |
|---|
| 14 | 0008162432404856 |
|---|
| 15 | 04122028364452 |
|---|
| 16 | 0008162432404856 |
|---|
| 17 | 04122028364452 |
|---|
| 18 | 0008162432404856 |
|---|
| 19 | 0412202737424757 |
|---|
| 20 | 07172732374757 |
|---|
| 21 | 071727374757 |
|---|
| 22 | 071727354350 |
|---|
| 23 | 001020304050 |
|---|
| 24 | 001020304050 |
|---|
| 25 | 001020304050 |
|---|
| 26 | 00102030414957 |
|---|
*=Headsign shared with alt. routing(s)
301 Queen
East - 301 Queen towards Neville Park
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 26 | 09243550 |
|---|
| 27 | 05203550 |
|---|
| 28 | 05203550 |
|---|
| 29 | 052035 |
|---|
325 Don Mills
South - 325 Don Mills towards Commissioners (α*)
South - 325 Don Mills towards Commissioners (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 31(α) |
|---|
| 06 | 05(α) |
|---|
| 26 | 35(β) |
|---|
| 27 | 05(β)31(α) |
|---|
| 28 | 01(α)31(α) |
|---|
| 29 | 01(α) |
|---|
501 Queen
East - 501 Queen towards Neville Park (α*)
East - 501 Queen towards Neville Park (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 43(β)51(β)59(β) |
|---|
| 05 | 07(β)15(β)31(β)41(β)53(α) |
|---|
| 06 | 03(α)13(α)23(α)33(α)43(α)53(α) |
|---|
| 07 | 03(α)13(α)23(α)33(α)43(α)53(α) |
|---|
| 08 | 03(α)13(α)23(α)28(β)36(α)48(α) |
|---|
| 09 | 01(α)13(α)20(β)25(α)35(α)45(α)55(α) |
|---|
| 10 | 05(α)15(α)25(α)35(α)45(α)55(α) |
|---|
| 11 | 05(α)15(α)25(α)35(α)45(α)56(α) |
|---|
| 12 | 09(α)16(β)21(α)31(α)41(α)51(α) |
|---|
| 13 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 14 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 15 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 16 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 17 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 18 | 01(α)11(α)21(α)31(α)41(α)51(α) |
|---|
| 19 | 01(α)11(α)21(α)29(α)39(α)47(α)56(α) |
|---|
| 20 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 21 | 06(α)16(α)26(α)36(α)46(α)56(α) |
|---|
| 22 | 06(α)16(α)26(α)36(α)46(α)53(α) |
|---|
| 23 | 00(α)08(α)18(α)28(α)38(α)48(α)58(α) |
|---|
| 24 | 08(α)18(α)28(α)38(α)48(α)58(α) |
|---|
| 25 | 08(α)18(α)28(α)38(α)48(α) |
|---|
| 26 | 00(α)12(α) |
|---|
503 Kingston Rd
East - 503 Kingston Rd Replacement Bus towards Victoria Park
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 06 | 071727374757 |
|---|
| 07 | 071727374757 |
|---|
| 08 | 0718294050 |
|---|
| 09 | 001020304050 |
|---|
| 10 | 001020304050 |
|---|
| 11 | 001020304050 |
|---|
| 12 | 001021334353 |
|---|
| 13 | 031323334353 |
|---|
| 14 | 031323334353 |
|---|
| 15 | 031323334353 |
|---|
| 16 | 031323334353 |
|---|
| 17 | 031323334353 |
|---|
| 18 | 031323334353 |
|---|
| 19 | 031321314050 |
|---|
| 20 | 001020304050 |
|---|
| 21 | 001020304050 |
|---|
| 22 | 00102029374757 |
|---|
| 23 | 071727374757 |
|---|
| 24 | 071727374757 |
|---|
| 25 | 071727374757 |
|---|
| 26 | 071624324559 |
|---|
*=Headsign shared with alt. routing(s)