80 Queensway
West - 80B Queensway towards Sherway Gardens via Marine Parade and Mimico GO (α*)
West - 80B Queensway towards Sherway Gardens via Marine Parade and Mimico GO (β*)
WEST - 80S Queensway Short Turn towards Royal York (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 30(β)59(α) |
|---|
| 06 | 29(α) |
|---|
| 07 | 03(α)33(α) |
|---|
| 08 | 00(α)02(α)32(α)47(α) |
|---|
| 09 | 14(α) |
|---|
| 15 | 33(β)59(α) |
|---|
| 16 | 17(α)48(α) |
|---|
| 17 | 18(α)48(α) |
|---|
| 18 | 18(α)35(α) |
|---|
| 19 | 00(α)28(γ) |
|---|
301 Queen
West - 301L Queen Replacement Bus towards Long Branch (α)
West - 301S Queen Replacement Bus Short Turn (β)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 26 | 16(α)46(α) |
|---|
| 27 | 16(α)46(α) |
|---|
| 28 | 16(α)47(β) |
|---|
| 29 | 17(β)47(β) |
|---|
507 Long Branch
East - 507 Long Branch Replacement Bus Short Turn towards Kipling
West - 507 Long Branch Replacement Bus towards Long Branch
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 54 |
|---|
| 05 | 051525354555 |
|---|
| 06 | 051525354557 |
|---|
| 07 | 0511182532394653 |
|---|
| 08 | 000714212835424956 |
|---|
| 09 | 0514182230384654 |
|---|
| 10 | 0210182634425058 |
|---|
| 11 | 06142230384654 |
|---|
| 12 | 0210182634425058 |
|---|
| 13 | 06142230384654 |
|---|
| 14 | 0210182634425058 |
|---|
| 15 | 0615192633404754 |
|---|
| 16 | 010815222936435057 |
|---|
| 17 | 0411182532394653 |
|---|
| 18 | 000714212835424956 |
|---|
| 19 | 051317223039444857 |
|---|
| 20 | 061524334251 |
|---|
| 21 | 00091827364554 |
|---|
| 22 | 03122434424454 |
|---|
| 23 | 041424344454 |
|---|
| 24 | 041424364855 |
|---|
| 25 | 03152348 |
|---|
*=Headsign shared with alt. routing(s)
301 Queen
West - 301L Queen Replacement Bus towards Long Branch (α)
West - 301S Queen Replacement Bus Short Turn (β)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 26 | 11(α)41(α) |
|---|
| 27 | 11(α)41(α) |
|---|
| 28 | 11(α)41(α) |
|---|
| 29 | 12(β)42(β) |
|---|
507 Long Branch
East - 507 Long Branch Replacement Bus Short Turn towards Kipling
West - 507 Long Branch Replacement Bus towards Long Branch
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 414958 |
|---|
| 05 | 081828384858 |
|---|
| 06 | 081828384858 |
|---|
| 07 | 081828384858 |
|---|
| 08 | 1021364656 |
|---|
| 09 | 061626364656 |
|---|
| 10 | 061626364656 |
|---|
| 11 | 061626364656 |
|---|
| 12 | 06152331394857 |
|---|
| 13 | 061524334251 |
|---|
| 14 | 00091827364554 |
|---|
| 15 | 03122130394857 |
|---|
| 16 | 061524334251 |
|---|
| 17 | 00091827364554 |
|---|
| 18 | 03122130394857 |
|---|
| 19 | 06132230374655 |
|---|
| 20 | 04132231404958 |
|---|
| 21 | 071625344352 |
|---|
| 22 | 01101928384858 |
|---|
| 23 | 081828384858 |
|---|
| 24 | 0818284147 |
|---|
| 25 | 062141 |
|---|
301 Queen
West - 301L Queen Replacement Bus towards Long Branch (α)
West - 301S Queen Replacement Bus Short Turn (β)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 26 | 21(α)51(α) |
|---|
| 27 | 21(α)51(α) |
|---|
| 28 | 21(α)52(β) |
|---|
| 29 | 22(β)52(β) |
|---|
507 Long Branch
East - 507 Long Branch Replacement Bus Short Turn towards Kipling
West - 507 Long Branch Replacement Bus towards Long Branch
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 4555 |
|---|
| 05 | 051525354555 |
|---|
| 06 | 051525354555 |
|---|
| 07 | 051525354555 |
|---|
| 08 | 041630415059 |
|---|
| 09 | 081726354453 |
|---|
| 10 | 02112029384756 |
|---|
| 11 | 05142332415059 |
|---|
| 12 | 09192735435159 |
|---|
| 13 | 07152331394755 |
|---|
| 14 | 0311192735435159 |
|---|
| 15 | 07152331394755 |
|---|
| 16 | 0311192735435159 |
|---|
| 17 | 07152331394755 |
|---|
| 18 | 0311192735435159 |
|---|
| 19 | 09182328374655 |
|---|
| 20 | 04132231404958 |
|---|
| 21 | 071625344352 |
|---|
| 22 | 01101727374757 |
|---|
| 23 | 071727374757 |
|---|
| 24 | 0717273749 |
|---|
| 25 | 0409243054 |
|---|
301 Queen
West - 301L Queen Replacement Bus towards Long Branch (α)
West - 301S Queen Replacement Bus Short Turn (β)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 26 | 11(α)41(α) |
|---|
| 27 | 11(α)41(α) |
|---|
| 28 | 11(α)41(α) |
|---|
| 29 | 12(β)42(β) |
|---|
507 Long Branch
East - 507 Long Branch Replacement Bus Short Turn towards Kipling
West - 507 Long Branch Replacement Bus towards Long Branch
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 414958 |
|---|
| 05 | 081828384858 |
|---|
| 06 | 081828384858 |
|---|
| 07 | 081828384858 |
|---|
| 08 | 1021364656 |
|---|
| 09 | 061626364656 |
|---|
| 10 | 061626364656 |
|---|
| 11 | 061626364656 |
|---|
| 12 | 06152331394857 |
|---|
| 13 | 061524334251 |
|---|
| 14 | 00091827364554 |
|---|
| 15 | 03122130394857 |
|---|
| 16 | 061524334251 |
|---|
| 17 | 00091827364554 |
|---|
| 18 | 03122130394857 |
|---|
| 19 | 06132230374655 |
|---|
| 20 | 04132231404958 |
|---|
| 21 | 071625344352 |
|---|
| 22 | 01101928384858 |
|---|
| 23 | 081828384858 |
|---|
| 24 | 0818284147 |
|---|
| 25 | 062141 |
|---|