67 Pharmacy
North - 67A Pharmacy towards Ellesmere (α*)
North - 67B Pharmacy towards Eglinton (β)
North - 67A Pharmacy towards Ellesmere (γ*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 28(γ)52(γ) |
|---|
| 06 | 03(α)14(β)27(α)35(β)43(α)51(β)59(α) |
|---|
| 07 | 07(β)15(α)23(β)31(α)39(β)47(α)55(β) |
|---|
| 08 | 03(α)11(β)19(α)27(β)35(α)43(β)51(α)59(β) |
|---|
| 09 | 16(α)31(α)46(α) |
|---|
| 10 | 01(α)16(α)31(α)46(α) |
|---|
| 11 | 01(α)16(α)31(α)46(α) |
|---|
| 12 | 01(α)16(α)31(α)46(α) |
|---|
| 13 | 01(α)16(α)31(α)46(α) |
|---|
| 14 | 01(α)16(α)31(α)47(α) |
|---|
| 15 | 02(α)15(α)25(α)35(α)45(α)55(α) |
|---|
| 16 | 05(α)15(α)25(α)35(α)45(α)55(α) |
|---|
| 17 | 05(α)15(α)25(α)35(α)45(α)55(α) |
|---|
| 18 | 05(α)15(α)25(α)35(α)45(α)55(α) |
|---|
| 19 | 04(α)14(α)25(α)43(α) |
|---|
| 20 | 01(α)19(α)37(α)55(α) |
|---|
| 21 | 13(α)31(α)57(α) |
|---|
| 22 | 22(α)48(α) |
|---|
| 23 | 14(α)40(α) |
|---|
| 24 | 06(α)32(α)58(α) |
|---|
| 25 | 20(α) |
|---|
*=Headsign shared with alt. routing(s)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 1741 |
|---|
| 07 | 052953 |
|---|
| 08 | 1744 |
|---|
| 09 | 1036 |
|---|
| 10 | 022854 |
|---|
| 11 | 2046 |
|---|
| 12 | 01193551 |
|---|
| 13 | 07233955 |
|---|
| 14 | 11274359 |
|---|
| 15 | 153147 |
|---|
| 16 | 03193551 |
|---|
| 17 | 07233955 |
|---|
| 18 | 11274358 |
|---|
| 19 | 2450 |
|---|
| 20 | 1642 |
|---|
| 21 | 0834 |
|---|
| 22 | 002551 |
|---|
| 23 | 1743 |
|---|
| 24 | 0939 |
|---|
| 25 | 09 |
|---|
67 Pharmacy
North - 67A Pharmacy towards Ellesmere (α*)
North - 67A Pharmacy towards Ellesmere (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 25(β)48(α) |
|---|
| 06 | 12(α)28(α)44(α) |
|---|
| 07 | 00(α)16(α)32(α)48(α) |
|---|
| 08 | 04(α)20(α)36(α)52(α) |
|---|
| 09 | 10(α)28(α)46(α) |
|---|
| 10 | 04(α)22(α)40(α)58(α) |
|---|
| 11 | 16(α)34(α)52(α) |
|---|
| 12 | 11(α)31(α)51(α) |
|---|
| 13 | 07(α)23(α)39(α)55(α) |
|---|
| 14 | 11(α)27(α)43(α)59(α) |
|---|
| 15 | 15(α)31(α)47(α) |
|---|
| 16 | 03(α)19(α)35(α)51(α) |
|---|
| 17 | 07(α)23(α)39(α)55(α) |
|---|
| 18 | 11(α)27(α)43(α) |
|---|
| 19 | 05(α)26(α)46(α) |
|---|
| 20 | 06(α)26(α)46(α) |
|---|
| 21 | 06(α)26(α)46(α) |
|---|
| 22 | 06(α)25(α)48(α) |
|---|
| 23 | 14(α)40(α) |
|---|
| 24 | 06(α)32(α)55(α) |
|---|
| 25 | 19(α) |
|---|
*=Headsign shared with alt. routing(s)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 08 | 1744 |
|---|
| 09 | 1036 |
|---|
| 10 | 022854 |
|---|
| 11 | 2046 |
|---|
| 12 | 01193551 |
|---|
| 13 | 07233955 |
|---|
| 14 | 11274359 |
|---|
| 15 | 153147 |
|---|
| 16 | 03193551 |
|---|
| 17 | 07233955 |
|---|
| 18 | 11274358 |
|---|
| 19 | 2450 |
|---|
| 20 | 1642 |
|---|
| 21 | 0834 |
|---|
| 22 | 002551 |
|---|
| 23 | 1743 |
|---|
| 24 | 0939 |
|---|
| 25 | 09 |
|---|