34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 264358 |
|---|
| 07 | 173757 |
|---|
| 08 | 173756 |
|---|
| 09 | 153554 |
|---|
| 10 | 143454 |
|---|
| 11 | 143454 |
|---|
| 12 | 143454 |
|---|
| 13 | 0414324659 |
|---|
| 14 | 193959 |
|---|
| 15 | 193959 |
|---|
| 16 | 193959 |
|---|
| 17 | 193653 |
|---|
| 18 | 133353 |
|---|
| 19 | 102448 |
|---|
| 20 | 082848 |
|---|
| 21 | 082848 |
|---|
| 22 | 062240 |
|---|
| 23 | 002040 |
|---|
| 24 | 002040 |
|---|
| 25 | 002040 |
|---|
74 Mount Pleasant
North - 74 Mount Pleasant towards Eglinton Station (α*)
North - 74 Mount Pleasant towards Eglinton Station (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 28(β)54(α) |
|---|
| 06 | 15(α)35(α)55(α) |
|---|
| 07 | 15(α)39(α)59(α) |
|---|
| 08 | 19(α)39(α)59(α) |
|---|
| 09 | 17(α)42(α) |
|---|
| 10 | 07(α)32(α)57(α) |
|---|
| 11 | 22(α)47(α) |
|---|
| 12 | 12(α)37(α) |
|---|
| 13 | 02(α)27(α)52(α) |
|---|
| 14 | 17(α)42(α) |
|---|
| 15 | 09(α)29(α)49(α) |
|---|
| 16 | 09(α)29(α)49(α) |
|---|
| 17 | 09(α)25(α)45(α) |
|---|
| 18 | 05(α)25(α)45(α) |
|---|
| 19 | 05(α)20(α)40(α) |
|---|
| 20 | 00(α)20(α)40(α) |
|---|
| 21 | 00(α)20(α)40(α) |
|---|
| 22 | 00(α)18(α)38(α)58(α) |
|---|
| 23 | 18(α)38(α)58(α) |
|---|
| 24 | 18(α)38(α)58(α) |
|---|
| 25 | 13(α) |
|---|
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 3059 |
|---|
| 06 | 193959 |
|---|
| 07 | 1939 |
|---|
| 08 | 1136 |
|---|
| 09 | 012247 |
|---|
| 10 | 1237 |
|---|
| 11 | 022752 |
|---|
| 12 | 1742 |
|---|
| 13 | 073257 |
|---|
| 14 | 2250 |
|---|
| 15 | 1540 |
|---|
| 16 | 053255 |
|---|
| 17 | 1843 |
|---|
| 18 | 083358 |
|---|
| 19 | 153555 |
|---|
| 20 | 153555 |
|---|
| 21 | 153557 |
|---|
| 22 | 2656 |
|---|
| 23 | 2656 |
|---|
| 24 | 2656 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ε*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ζ)
West - 334B Eglinton towards Black Creek (η*)
West - 334B Eglinton towards Black Creek (θ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ι*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 39(ε)54(γ) |
|---|
| 05 | 09(ε)19(γ)29(γ)41(ι)57(δ) |
|---|
| 06 | 05(δ) |
|---|
| 25 | 55(ζ) |
|---|
| 26 | 07(η)24(α)39(θ)54(α) |
|---|
| 27 | 09(β)24(α)39(β)54(α) |
|---|
| 28 | 09(β)24(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ*)
West - 354 Lawrence East towards Yonge (δ*)
West - 354 Lawrence East towards Eglinton Station (ε*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:No service: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 05(δ)35(ε)48(γ) |
|---|
| 06 | 03(ε) |
|---|
| 26 | 20(α)50(α) |
|---|
| 27 | 20(α)50(α) |
|---|
| 28 | 20(α)50(α) |
|---|
| 29 | 20(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 06 | 163656 |
|---|
| 07 | 163651 |
|---|
| 08 | 092949 |
|---|
| 09 | 092947 |
|---|
| 10 | 02193957 |
|---|
| 11 | 173655 |
|---|
| 12 | 133353 |
|---|
| 13 | 133353 |
|---|
| 14 | 133353 |
|---|
| 15 | 133353 |
|---|
| 16 | 133353 |
|---|
| 17 | 133353 |
|---|
| 18 | 112845 |
|---|
| 19 | 052550 |
|---|
| 20 | 102645 |
|---|
| 21 | 052545 |
|---|
| 22 | 052545 |
|---|
| 23 | 042140 |
|---|
| 24 | 002040 |
|---|
| 25 | 002040 |
|---|
74 Mount Pleasant
North - 74 Mount Pleasant towards Eglinton Station (α*)
North - 74 Mount Pleasant towards Eglinton Station (β*)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 43(β) |
|---|
| 06 | 06(α)21(α)41(α) |
|---|
| 07 | 01(α)21(α)41(α) |
|---|
| 08 | 01(α)24(α)44(α) |
|---|
| 09 | 04(α)24(α)44(α) |
|---|
| 10 | 04(α)24(α)44(α) |
|---|
| 11 | 04(α)24(α)44(α) |
|---|
| 12 | 04(α)32(α)57(α) |
|---|
| 13 | 22(α)47(α) |
|---|
| 14 | 12(α)37(α) |
|---|
| 15 | 02(α)27(α)52(α) |
|---|
| 16 | 17(α)42(α) |
|---|
| 17 | 07(α)32(α)57(α) |
|---|
| 18 | 22(α)47(α) |
|---|
| 19 | 09(α)29(α)49(α) |
|---|
| 20 | 09(α)29(α)49(α) |
|---|
| 21 | 09(α)29(α)49(α) |
|---|
| 22 | 09(α)27(α)47(α) |
|---|
| 23 | 07(α)27(α)47(α) |
|---|
| 24 | 07(α)27(α)47(α) |
|---|
| 25 | 12(α) |
|---|
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 42 |
|---|
| 06 | 1040 |
|---|
| 07 | 1040 |
|---|
| 08 | 072747 |
|---|
| 09 | 072747 |
|---|
| 10 | 072747 |
|---|
| 11 | 072747 |
|---|
| 12 | 072747 |
|---|
| 13 | 072747 |
|---|
| 14 | 072747 |
|---|
| 15 | 072747 |
|---|
| 16 | 072747 |
|---|
| 17 | 072747 |
|---|
| 18 | 072646 |
|---|
| 19 | 062747 |
|---|
| 20 | 072747 |
|---|
| 21 | 072747 |
|---|
| 22 | 0734 |
|---|
| 23 | 0434 |
|---|
| 24 | 043055 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ε)
West - 334B Eglinton towards Black Creek (ζ*)
West - 334B Eglinton towards Black Creek (η*)
West - 334S Eglinton Short Turn towards Renforth Station (θ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 04 | 39(β)54(α) |
|---|
| 05 | 09(θ)24(α)39(δ)47(γ)57(γ) |
|---|
| 25 | 55(ε) |
|---|
| 26 | 07(ζ)24(α)39(η)54(α) |
|---|
| 27 | 09(β)24(α)39(β)54(α) |
|---|
| 28 | 09(β)24(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes:
Service exceptions:Service only: 2026-09-07, 2026-10-12
| H | MIN |
|---|
| 05 | 46(γ) |
|---|
| 26 | 20(α)50(α) |
|---|
| 27 | 20(α)50(α) |
|---|
| 28 | 20(α)50(α) |
|---|
| 29 | 20(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 06 | 2040 |
|---|
| 07 | 00204055 |
|---|
| 08 | 133353 |
|---|
| 09 | 13233353 |
|---|
| 10 | 13274258 |
|---|
| 11 | 173757 |
|---|
| 12 | 173757 |
|---|
| 13 | 173757 |
|---|
| 14 | 173757 |
|---|
| 15 | 173757 |
|---|
| 16 | 173757 |
|---|
| 17 | 173251 |
|---|
| 18 | 113151 |
|---|
| 19 | 113156 |
|---|
| 20 | 132946 |
|---|
| 21 | 062646 |
|---|
| 22 | 062646 |
|---|
| 23 | 042140 |
|---|
| 24 | 002040 |
|---|
| 25 | 002040 |
|---|
74 Mount Pleasant
North - 74 Mount Pleasant towards Eglinton Station (α*)
North - 74 Mount Pleasant towards Eglinton Station (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 43(β) |
|---|
| 06 | 13(α)36(α)56(α) |
|---|
| 07 | 16(α)36(α)56(α) |
|---|
| 08 | 25(α)50(α) |
|---|
| 09 | 15(α)40(α) |
|---|
| 10 | 05(α)30(α)55(α) |
|---|
| 11 | 20(α)45(α) |
|---|
| 12 | 10(α)37(α) |
|---|
| 13 | 02(α)27(α)52(α) |
|---|
| 14 | 17(α)42(α) |
|---|
| 15 | 07(α)32(α)57(α) |
|---|
| 16 | 22(α)47(α) |
|---|
| 17 | 12(α)37(α) |
|---|
| 18 | 02(α)27(α)52(α) |
|---|
| 19 | 17(α)37(α)55(α) |
|---|
| 20 | 15(α)35(α)55(α) |
|---|
| 21 | 15(α)35(α)55(α) |
|---|
| 22 | 15(α)35(α)53(α) |
|---|
| 23 | 13(α)33(α)53(α) |
|---|
| 24 | 13(α)33(α)53(α) |
|---|
| 25 | 13(α) |
|---|
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 42 |
|---|
| 06 | 1141 |
|---|
| 07 | 1141 |
|---|
| 08 | 032242 |
|---|
| 09 | 022242 |
|---|
| 10 | 022242 |
|---|
| 11 | 022242 |
|---|
| 12 | 022648 |
|---|
| 13 | 103254 |
|---|
| 14 | 1638 |
|---|
| 15 | 002244 |
|---|
| 16 | 062850 |
|---|
| 17 | 123456 |
|---|
| 18 | 1840 |
|---|
| 19 | 022040 |
|---|
| 20 | 002040 |
|---|
| 21 | 00204058 |
|---|
| 22 | 2858 |
|---|
| 23 | 2858 |
|---|
| 24 | 2856 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ε)
West - 334B Eglinton towards Black Creek (ζ*)
West - 334B Eglinton towards Black Creek (η*)
West - 334S Eglinton Short Turn towards Renforth Station (θ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 39(β)54(α) |
|---|
| 05 | 09(θ)24(α)36(δ)47(γ)59(γ) |
|---|
| 25 | 55(ε) |
|---|
| 26 | 07(ζ)24(α)39(η)54(α) |
|---|
| 27 | 09(β)24(α)39(β)54(α) |
|---|
| 28 | 09(β)24(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Eglinton Station (γ)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 43(γ) |
|---|
| 26 | 20(α)50(α) |
|---|
| 27 | 20(α)50(α) |
|---|
| 28 | 20(α)50(α) |
|---|
| 29 | 20(β) |
|---|
*=Headsign shared with alt. routing(s)
34 Eglinton
West - 34 Eglinton towards Mount Dennis Station
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 08 | 092949 |
|---|
| 09 | 092947 |
|---|
| 10 | 02193957 |
|---|
| 11 | 173655 |
|---|
| 12 | 133353 |
|---|
| 13 | 133353 |
|---|
| 14 | 133353 |
|---|
| 15 | 133353 |
|---|
| 16 | 133353 |
|---|
| 17 | 133353 |
|---|
| 18 | 112845 |
|---|
| 19 | 052550 |
|---|
| 20 | 102645 |
|---|
| 21 | 052545 |
|---|
| 22 | 052545 |
|---|
| 23 | 042140 |
|---|
| 24 | 002040 |
|---|
| 25 | 002040 |
|---|
74 Mount Pleasant
North - 74 Mount Pleasant towards Eglinton Station (α*)
North - 74 Mount Pleasant towards Eglinton Station (β*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 07 | 53(β) |
|---|
| 08 | 23(α)44(α) |
|---|
| 09 | 04(α)24(α)44(α) |
|---|
| 10 | 04(α)24(α)44(α) |
|---|
| 11 | 04(α)24(α)44(α) |
|---|
| 12 | 04(α)32(α)57(α) |
|---|
| 13 | 22(α)47(α) |
|---|
| 14 | 12(α)37(α) |
|---|
| 15 | 02(α)27(α)52(α) |
|---|
| 16 | 17(α)42(α) |
|---|
| 17 | 07(α)32(α)57(α) |
|---|
| 18 | 22(α)47(α) |
|---|
| 19 | 09(α)29(α)49(α) |
|---|
| 20 | 09(α)29(α)49(α) |
|---|
| 21 | 09(α)29(α)49(α) |
|---|
| 22 | 09(α)27(α)47(α) |
|---|
| 23 | 07(α)27(α)47(α) |
|---|
| 24 | 07(α)27(α)47(α) |
|---|
| 25 | 12(α) |
|---|
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 07 | 53 |
|---|
| 08 | 2347 |
|---|
| 09 | 072747 |
|---|
| 10 | 072747 |
|---|
| 11 | 072747 |
|---|
| 12 | 072747 |
|---|
| 13 | 072747 |
|---|
| 14 | 072747 |
|---|
| 15 | 072747 |
|---|
| 16 | 072747 |
|---|
| 17 | 072747 |
|---|
| 18 | 072646 |
|---|
| 19 | 062747 |
|---|
| 20 | 072747 |
|---|
| 21 | 072747 |
|---|
| 22 | 0734 |
|---|
| 23 | 0434 |
|---|
| 24 | 043055 |
|---|
334 Eglinton
West - 334A Eglinton towards Pearson Airport (α)
West - 334B Eglinton towards Black Creek (β*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (γ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (δ*)
West - 334B Eglinton towards Mount Dennis Station (ε)
West - 334A Eglinton towards Pearson Airport via Mount Dennis Station (ζ)
West - 334B Eglinton towards Black Creek (η*)
West - 334B Eglinton towards Black Creek (θ*)
West - 334S Eglinton Short Turn towards Renforth Station via Mount Dennis Station (ι*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 04 | 39(β)54(α) |
|---|
| 05 | 09(β)24(α)39(ε)51(γ) |
|---|
| 06 | 06(ε)16(γ)26(ε)36(γ)46(ε)56(γ) |
|---|
| 07 | 06(ε)16(γ)26(ε)36(γ)43(ι)51(δ) |
|---|
| 25 | 55(ζ) |
|---|
| 26 | 07(η)24(α)39(θ)54(α) |
|---|
| 27 | 09(β)24(α)39(β)54(α) |
|---|
| 28 | 09(β)24(α) |
|---|
354 Lawrence East
West - 354 Lawrence East towards Yonge (α*)
West - 354 Lawrence East towards Yonge (β*)
West - 354 Lawrence East towards Yonge (γ*)
click a variant to isolate it · click again to clear
Notes: —
| H | MIN |
|---|
| 05 | 50(β) |
|---|
| 06 | 16(β)45(β) |
|---|
| 07 | 00(γ)15(β)30(γ)45(β) |
|---|
| 26 | 20(α)50(α) |
|---|
| 27 | 20(α)50(α) |
|---|
| 28 | 20(α)50(α) |
|---|
| 29 | 20(β) |
|---|
*=Headsign shared with alt. routing(s)